About 11233 S Woodfield Rd
*( PLEASE NOTE. THE ACTUAL SALES PRICE OF THIS HOME WAS $845,000!!! THE BUYER WAS A REAL ESTATE BROKER WHO SUBTRACTED HIS COMMISSION FROM THE PURCHASE PRICE. $5,000 WAS ALSO ALLOWED FOR INSPECTION REPAIRS)*, QUALITY BUILT IVORY RAMBLER IN THE EXLUSIVE JORDAN MEADOWS SUBDIVISION. (Close to PARKWAY PALISADES) THIS Beautiful Home has an Open Floor Plan That Has Been Thoroughly Updated. New Carpet, New Tile In The Bathrooms and Laundry. Refinished Natural Hardwood Floors, New Sinks, New Lights and Fixtures. New Cabinets in Bathrooms, Refinished White Cabinets in Kitchen with New Quartz Counter Tops, Plantation Shutters throughout. The Works! This Home is Like New, Very Clean and Well Maintained. This Home would Be Ideal for Family Getherings and Entertaining. Large Family room Down with TV Area. Large Backyard with Large Patio and Unobstructed Mountain Views. Home is Situated in a Quiet Neighborhood and is Close to Freeways, Stores, Schools & Shopping. Buyers and Agent to Verify All Provided Information
Features of 11233 S Woodfield Rd
MLS® # | 1848428 |
---|---|
Price | $850,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 4,046 |
Acres | 0.36 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Rambler/Ranch |
Status | Under Contract |
Community Information
Address | 11233 S Woodfield Rd |
---|---|
Area | WJ; SJ; Rvrton; Herriman; Bingh |
Subdivision | MEADOWS |
City | South Jordan |
County | Salt Lake |
State | UT |
Zip Code | 84095 |
Amenities
Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Private,Water Connected |
---|---|
# of Garages | 3 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood,Tile |
---|---|
Interior Features | Closet: Walk-In,Den/Office,Disposal,Gas Log,Great Room,Jetted Tub,Kitchen: Updated,Range/Oven: Free Stdng.,Vaulted Ceilings |
Appliances | Ceiling Fan,Microwave,Refrigerator,Satellite Dish,Water Softener Owned |
Heating | Forced Air,Gas: Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Double Pane Windows,Porch: Open,Sliding Glass Doors |
---|---|
Lot Description | Curb & Gutter,Fenced: Part,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
Windows | Blinds,Plantation Shutters |
Roof | Asphalt |
Construction | Brick,Stucco |
School Information
District | Jordan |
---|---|
Elementary | South Jordan |
Middle | South Jordan |
High | Bingham |
Additional Information
Date Listed | October 24th, 2022 |
---|---|
Days on Market | 109 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Brandon Johnson |
---|---|
Office | Fathom Realty (Union Park) |
Contact Info | 801-441-1950 |