About 10289 S 3570 W
This exquisite residence boasts a prime location in a quaint neighborhood, gracing a sprawling corner lot with dual-access driveway. Conveniently situated with easy access to highways, shopping, eateries, schools, and other amenities, this property offers exceptional value. The full walkout basement features a kitchen, two bedrooms, and the potential to serve as a Mother-in-Law apartment. The main level Master bedroom comes complete with an en suite, a separate tub and shower, and a walk-in closet. Additionally, with up to six above-grade bedrooms, you can use one or more as an office space. The bonus room above the garage is ideal for entertaining or can be used as a bedroom. The backyard is a haven for entertainment, fully fenced with a half-court for basketball, a baseball batting cage, and a covered deck/patio. Mature trees and exquisite landscaping provide both privacy and a captivating curb appeal. Take advantage of the price adjustment and schedule a showing today!
Features of 10289 S 3570 W
MLS® # | 1851505 |
---|---|
Price | $1,025,000 |
Bedrooms | 8 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,847 |
Acres | 0.33 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Rambler/Ranch |
Status | Active |
Community Information
Address | 10289 S 3570 W |
---|---|
Area | WJ; SJ; Rvrton; Herriman; Bingh |
Subdivision | JONES FARM |
City | South Jordan |
County | Salt Lake |
State | UT |
Zip Code | 84095 |
Amenities
Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
---|---|
# of Garages | 4 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet,Hardwood,Tile |
---|---|
Interior Features | Bath: Master,Bath: Sep. Tub/Shower,Central Vacuum,Closet: Walk-In,Disposal,Gas Log,Jetted Tub,Kitchen: Second,Mother-in-Law Apt.,Vaulted Ceilings |
Appliances | Ceiling Fan,Microwave,Range Hood,Water Softener Owned |
Heating | Forced Air,Gas: Central |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 3 |
Exterior
Exterior Features | Basement Entrance,Deck; Covered,Double Pane Windows,Patio: Covered |
---|---|
Lot Description | Corner Lot,Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain: Grad Slope |
Windows | Blinds,Plantation Shutters |
Roof | Asphalt |
Construction | Stone,Stucco |
School Information
District | Jordan |
---|---|
Elementary | Elk Meadows |
Middle | Elk Ridge |
High | Bingham |
Additional Information
Date Listed | November 14th, 2022 |
---|---|
Days on Market | 131 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Scott Andrewsen |
---|---|
Office | EXIT Realty Success |
Contact Info | 801-352-8000 |