About 10282 S 2840 W
Workshop for sale with pool and house included. :) Awesome rambler situated at the end of the cul-de-sac. Open floor plan, ideal for entertaining . Spacious kitchen with granite counter tops and huge pantry. Radiant heat and thermostatic water valve for the shower in the master bath. Remodeled full bath and master bath on main floor. Includes full basement mother-in-law apartment with separate entrance from the driveway. Pool with new heater, new variable speed pump and new cover. Garage with 220 line to secondary water sprinklers. Workshop 2,200 sq. ft. with approx. 600 sq. ft. loft, two 220 lines, heater, battery-operated forklift, 80 gallon compressor included. Tools negotiable. Quiet neighborhood with great neighbors, close to shopping, schools and freeway.
Features of 10282 S 2840 W
MLS® # | 1855399 |
---|---|
Price | $1,275,000 |
Bedrooms | 7 |
Bathrooms | 6.00 |
Full Baths | 4 |
Half Baths | 2 |
Square Footage | 4,983 |
Acres | 0.50 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Rambler/Ranch |
Status | Under Contract |
Community Information
Address | 10282 S 2840 W |
---|---|
Area | WJ; SJ; Rvrton; Herriman; Bingh |
Subdivision | SYCAMORE RIDGE |
City | South Jordan |
County | Salt Lake |
State | UT |
Zip Code | 84095 |
Amenities
Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
---|---|
# of Garages | 9 |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior | Carpet,Hardwood,Tile,Vinyl |
---|---|
Interior Features | Bath: Master,Bath: Sep. Tub/Shower,Central Vacuum,Closet: Walk-In,Great Room,Jetted Tub,Kitchen: Second,Mother-in-Law Apt.,Granite Countertops |
Appliances | Ceiling Fan,Electric Air Cleaner,Microwave,Range Hood,Refrigerator |
Heating | Forced Air,Gas: Central,>= 95% efficiency |
Cooling | Central Air |
Fireplace | No |
Fireplaces | Fireplace Equipment,Insert |
# of Stories | 2 |
Exterior
Exterior Features | Attic Fan,Basement Entrance,Bay Box Windows,Deck; Covered,Double Pane Windows,Out Buildings,Lighting,Skylights,Storm Doors,Walkout |
---|---|
Lot Description | Cul-De-Sac,Curb & Gutter,Fenced: Full,Road: Paved,Secluded,Sidewalks,Sprinkler: Auto-Full |
Windows | Blinds,Drapes,Full |
Roof | Asphalt |
Construction | Brick,Stucco |
School Information
District | Jordan |
---|---|
Elementary | Jordan Ridge |
Middle | South Jordan |
High | Bingham |
Additional Information
Date Listed | December 21st, 2022 |
---|---|
Days on Market | 124 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Linda Pugmire |
---|---|
Office | Coldwell Banker Realty (Union Heights) |