About 2737 W 9850 S
Gorgeous Estate Home set on a large private lot with only one additional home nearby. This home boasts 11 foot ceilings on the main, grand entry, trey ceiling, crown molding and wide hallways. Entertain easily with this open floor plan with oversized rooms. Tastefully renovated with modern kitchen, quartz countertops, Double oven, Double Dishwashers, Farmhouse Sink and Second Sink in the Island, beautiful wood floors and travertine on main. Large owners suite with access to covered deck and grand bathroom featuring oversized soaking tub, full euro glass shower enclosure, new modern tile, new cabinetry and countertops. Everything is tastefully designed. The main level of the home offers 2 large bedrooms, 2.5 bathrooms, well equipped laundry room, formal dining, and a dreamy deck off the back of the home. The finished basement is designed for entertaining with an open kitchen, beautiful fireplace, home theater, den, 3 bedrooms and 2 bathrooms. The double staircase is convenient as well as the oversized storage rooms and 4 car garage. Square footage per county record. Buyer to verify. Brand NEW ROOF.
Features of 2737 W 9850 S
MLS® # | 1857091 |
---|---|
Price | $1,349,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 6,634 |
Acres | 0.64 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Rambler/Ranch |
Status | Active |
Community Information
Address | 2737 W 9850 S |
---|---|
Area | WJ; SJ; Rvrton; Herriman; Bingh |
Subdivision | SNOW ESTATES |
City | South Jordan |
County | Salt Lake |
State | UT |
Zip Code | 84095 |
Amenities
Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
---|---|
# of Garages | 4 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet,Laminate,Tile |
---|---|
Interior Features | Bath: Master,Bath: Sep. Tub/Shower,Closet: Walk-In,Kitchen: Second,Kitchen: Updated,Oven: Double,Range: Gas,Granite Countertops,Theater Room |
Heating | Forced Air,Gas: Central |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
# of Stories | 2 |
Exterior
Exterior Features | Basement Entrance,Double Pane Windows,Entry (Foyer),Patio: Covered,Porch: Open,Sliding Glass Doors |
---|---|
Lot Description | Fenced: Full,Sprinkler: Auto-Full,View: Mountain |
Windows | Blinds,Shades |
Roof | Asphalt |
Construction | Stone,Stucco |
School Information
District | Jordan |
---|---|
Elementary | Jordan Ridge |
Middle | South Jordan |
High | Bingham |
Additional Information
Date Listed | January 9th, 2023 |
---|---|
Days on Market | 17 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Amy Gibbons |
---|---|
Office | KW South Valley Keller Williams |
Contact Info | 801-676-5700 |