About 11153 S Cadbury Dr W
This beautifully maintained five-bedroom, three full bath rambler is centrally located in the highly coveted and private Villas at Sterling Village community in South Jordan. Close proximity to shopping and freeway access while maintaining privacy as it is not a drive through community. This home features a main level master bedroom/bath with separate tub/shower, a walk-in closet, covered patio access from the master as well as the kitchen/dining areas, and a full second kitchen in the basement. This home has the flexibility for a large dining room experience or use the space for a family room and a dining nook. Beautifully landscaped and fenced backyard on a corner lot. This home has more than ample interior storage areas. Main floor laundry, hardwood flooring, granite countertops and instantaneous (tankless) hot water. The home has an alarm system which the equipment included, with a current monthly bill of $32, which the new owner(s) will need to set up. Three mounted tv's and the garage storage racks are included along with all of the appliances in the two kitchens. Schedule your private tour quickly before this gorgeous home is taken.
Features of 11153 S Cadbury Dr W
MLS® # | 1861565 |
---|---|
Price | $719,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,082 |
Acres | 0.17 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Rambler/Ranch |
Status | Active |
Community Information
Address | 11153 S Cadbury Dr W |
---|---|
Area | WJ; SJ; Rvrton; Herriman; Bingh |
Subdivision | VILLAS AT STERLING V |
City | South Jordan |
County | Salt Lake |
State | UT |
Zip Code | 84095 |
Amenities
Amenities | Pet Rules,Pets Permitted,Picnic Area,Playground,Snow Removal |
---|---|
Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet,Hardwood,Tile |
---|---|
Interior Features | Alarm: Security,Bath: Master,Bath: Sep. Tub/Shower,Closet: Walk-In,French Doors,Jetted Tub,Kitchen: Second,Oven: Gas,Range: Gas,Vaulted Ceilings,Instantaneous Hot Water,Granite Countertops |
Appliances | Ceiling Fan,Microwave,Refrigerator |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Atrium,Double Pane Windows,Lighting,Patio: Covered,Porch: Open,Secured Parking,Skylights,Storm Doors |
---|---|
Lot Description | Corner Lot,Curb & Gutter,Fenced: Part,Road: Paved,Secluded,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
Windows | Blinds |
Roof | Asphalt,Pitched |
Construction | Brick,Stucco |
School Information
District | Jordan |
---|---|
Elementary | South Jordan |
Middle | South Jordan |
High | Bingham |
Additional Information
Date Listed | February 9th, 2023 |
---|---|
Days on Market | 44 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Scott Mccullough |
---|---|
Office | Fathom Realty (Union Park) |
Contact Info | 801-441-1950 |