About 3859 W Sage Meadow Dr S
Pride of ownership shines through in this incredible end row townhouse located in Bluffs Subdivision. Updated kitchen includes granite counters, white cabinets beautiful herringbone subway tile backsplash, fresh paint, laminate flooring and new garbage disposal. Just minutes away from shopping, dining and schools as well as Costco! Washer and dryer included. The HOA covers a community pool and clubhouse. An attached 2 car garage is an added bonus. Also, please note, there is no transfer fee. See this one today!
Features of 3859 W Sage Meadow Dr S
MLS® # | 1863547 |
---|---|
Price | $415,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,549 |
Acres | 0.02 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Townhouse |
Style | Townhouse; Row-end |
Status | Under Contract |
Community Information
Address | 3859 W Sage Meadow Dr S |
---|---|
Area | WJ; SJ; Rvrton; Herriman; Bingh |
Subdivision | THE BLUFFS |
City | South Jordan |
County | Salt Lake |
State | UT |
Zip Code | 84009 |
Amenities
Amenities | Clubhouse,Pets Permitted,Playground,Pool,Snow Removal |
---|---|
Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
Features | Clubhouse |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet,Laminate,Tile |
---|---|
Interior Features | Bath: Master,Closet: Walk-In,Disposal,Kitchen: Updated,Granite Countertops |
Appliances | Dryer,Microwave,Refrigerator,Washer |
Heating | Forced Air,Gas: Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Double Pane Windows,Porch: Open,Patio: Open |
---|---|
Lot Description | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full |
Windows | Blinds,Drapes |
Roof | Asphalt |
Construction | Asphalt,Brick,Stucco |
School Information
District | Jordan |
---|---|
Elementary | Elk Meadows |
Middle | Elk Ridge |
High | Bingham |
Additional Information
Date Listed | February 23rd, 2023 |
---|---|
Days on Market | 12 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Sue Benson |
---|---|
Office | RE/MAX Associates (Farmington) |