About 11047 S Cadbury Dr W
You will ABSOLUTELY Love this Beautiful South Jordan Home! With Unbelievably Wide Open Space, Plantation Shutters, LED Canlights & 10" Ceilings, the Hardwood Flooring flows through Main Level. When you first walk in, you will see the Dedicated Office / Bedroom just off Entrance. Then when you walk down the Hall, the Inviting Kitchen has Solid Wood Custom Staggered Cabinets, Granite Countertops, Stainless Steel Appliances, & Closet Pantry that opens to the Dinning Nook & Spacious Family Room w/ a Gas Fireplace & Crown Moldings. The Sliding Glass Doors leads to the Fully Fenced & Lush Landscaped Backyard. This Charming home features a Large Open Patio perfect for Summer Nights & Perfect Single Level Living with a Tranquil Master Retreat & an Attached En-Suite Bathroom featuring a Sperate Tub/ Shower as well as a Dedicated Laundry all on the Main Level. The Expansive Fully Finished Basement features a Sprawling 2nd Family Room w/ a 2nd Fireplace, plus 2 Additional Bedrooms, & 2 Bathrooms. Recent Upgrades include a NEW AC Unit & Water Heater.
Features of 11047 S Cadbury Dr W
MLS® # | 2009430 |
---|---|
Price | $734,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Square Footage | 3,729 |
Acres | 0.18 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Rambler/Ranch |
Status | Active |
Community Information
Address | 11047 S Cadbury Dr W |
---|---|
Area | WJ; SJ; Rvrton; Herriman; Bingh |
Subdivision | VILLAS AT STERLING |
City | South Jordan |
County | Salt Lake |
State | UT |
Zip Code | 84095 |
Amenities
Amenities | Pets Permitted,Playground,Snow Removal |
---|---|
Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet,Hardwood,Tile |
---|---|
Interior Features | Bath: Master,Bath: Sep. Tub/Shower,Central Vacuum,Closet: Walk-In,Den/Office,Disposal,Floor Drains,French Doors,Gas Log,Great Room,Jetted Tub,Kitchen: Updated,Oven: Double,Range/Oven: Free Stdng.,Vaulted Ceilings,Granite Countertops |
Appliances | Ceiling Fan,Portable Dishwasher,Microwave,Refrigerator |
Heating | Forced Air,Gas: Central |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Fireplace Equipment,Insert |
# of Stories | 2 |
Exterior
Exterior Features | Double Pane Windows,Entry (Foyer),Lighting,Sliding Glass Doors |
---|---|
Lot Description | Curb & Gutter,Fenced: Full,Road: Paved,Secluded,Sprinkler: Auto-Full |
Windows | Plantation Shutters |
Roof | Asphalt |
Construction | Stone,Stucco |
School Information
District | Canyons |
---|---|
Elementary | Crescent |
Middle | Mount Jordan |
High | Jordan |
Additional Information
Date Listed | July 4th, 2024 |
---|---|
Days on Market | 102 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Wesley J Goldberg |
---|---|
Office | RANLife Real Estate Inc |
Contact Info | 801-478-4545 |