About 2757 W 11460 S
Beautifully maintained home on a flat 0.33 acre lot. Fully fenced with a fully landscaped yard perfect for entertaining two legged or four legged friends. Complete with gated and secured side parking pad, sports court, trampoline. Inside you will find a cozy and welcoming home. This three bedroom, two and 1/2 bath, luxury home features some amazing cooking and entertaining spaces as well. Make sure you see the walk-in shower in the Master Suite. The basement would provide for additional bedrooms and bathroom. Take a look at the virtual tour to really get a feel for the beauty of this home. Remember no HOA here! Also, city will allow garages to be built behind the house just so long as they are no taller than the existing house. (Please confirm with the city.)
Features of 2757 W 11460 S
MLS® # | 2013113 |
---|---|
Price | $939,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 4,739 |
Acres | 0.33 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Stories: 2 |
Status | Active |
Community Information
Address | 2757 W 11460 S |
---|---|
Area | WJ; SJ; Rvrton; Herriman; Bingh |
Subdivision | TATE |
City | South Jordan |
County | Salt Lake |
State | UT |
Zip Code | 84095 |
Amenities
Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
---|---|
# of Garages | 3 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet,Hardwood,Tile |
---|---|
Interior Features | See Remarks,Bath: Master,Bath: Sep. Tub/Shower,Closet: Walk-In,Gas Log,Great Room,Oven: Double |
Appliances | Ceiling Fan,Dryer,Microwave,Refrigerator,Washer,Water Softener Owned |
Heating | Gas: Central,>= 95% efficiency |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 3 |
Exterior
Exterior Features | See Remarks,Deck; Covered,Double Pane Windows,Entry (Foyer),Lighting,Patio: Covered,Secured Parking |
---|---|
Lot Description | Curb & Gutter,Fenced: Full,Sprinkler: Auto-Full,View: Mountain |
Windows | Part,Plantation Shutters |
Roof | Asphalt |
Construction | Stone,Stucco |
School Information
District | Jordan |
---|---|
Elementary | Monte Vista |
Middle | South Jordan |
High | Bingham |
Additional Information
Date Listed | July 23rd, 2024 |
---|---|
Days on Market | 69 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Jonathan Pocock |
---|---|
Office | Paramount Real Estate |
Contact Info | 801-350-1006 |