About 9405 S Redwood Rd
Charming 4-Bedroom Home with Commercial Potential on Redwood Road. This home is perfectly situated on an expansive 0.49-acre lot right on Redwood Road. With its prime location and abundant parking space, this property offers incredible potential for both residential and commercial use. Currently Zoned A5. The city of South Jordan is willing look at applications of businesses interested in rezoning to commercial. Call the city for detailed information on the rezoning process. The large lot provides endless possibilities for outdoor living, landscaping, or additional structures. **All information provided is deemed reliable, but is not guaranteed and should be independently verified. Square footage figures are provided as a courtesy estimate only and were obtained from the county records . Buyer is advised to obtain an independent measurement.
Features of 9405 S Redwood Rd
MLS® # | 2016175 |
---|---|
Price | $650,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,746 |
Acres | 0.49 |
Year Built | 1947 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Stories: 2 |
Status | Active |
Community Information
Address | 9405 S Redwood Rd |
---|---|
Area | WJ; SJ; Rvrton; Herriman; Bingh |
City | South Jordan |
County | Salt Lake |
State | UT |
Zip Code | 84095 |
Amenities
Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
---|---|
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet,Laminate,Tile |
---|---|
Interior Features | Bath: Master |
Appliances | Portable Dishwasher,Microwave |
Heating | Forced Air,Gas: Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Horse Property,Out Buildings |
---|---|
Lot Description | Fenced: Part |
Roof | Asphalt |
Construction | Aluminum,Stone |
School Information
District | Jordan |
---|---|
Elementary | South Jordan |
Middle | South Jordan |
High | Bingham |
Additional Information
Date Listed | August 8th, 2024 |
---|---|
Days on Market | 47 |
Zoning | Single-Family, Agricultural |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Rod Miranda |
---|---|
Office | Real Estate Essentials |
Contact Info | 801-602-4698 |