About 4159 W Donibristle Cir S
INCREDIBLE floorplan, lot and location! Cute as button inside! This Rambler style home has it all! Location is in the heart of South Jordan in the Glenmoor subdivision, a walking path behind the home brings you right to a fun and quiet private park! This is a must-see home, with features such as RV parking, basketball court in the back on this secluded .30-acre 3 car garage lot. The entry and floorplan are very inviting with 5 bedrooms, large family rooms and is also plumbed for a potential Mother-in-law with its own basement entrance. Custom patio in the back and many more features to see. Call today to set up a showing! All appliances included. Fireplace in basement has been covered by sheetrock but can be brought back if desired. Buyer to verify all info. Square footage figures are provided as a courtesy estimate only and were obtained from tax records. Buyer is advised to obtain an independent measurement.
Features of 4159 W Donibristle Cir S
MLS® # | 2020721 |
---|---|
Price | $764,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,080 |
Acres | 0.30 |
Year Built | 1976 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Rambler/Ranch |
Status | Under Contract |
Community Information
Address | 4159 W Donibristle Cir S |
---|---|
Area | WJ; SJ; Rvrton; Herriman; Bingh |
Subdivision | COUNTRY ESTA |
City | South Jordan |
County | Salt Lake |
State | UT |
Zip Code | 84009 |
Amenities
Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
---|---|
Parking Spaces | 2 |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet,Hardwood,Tile |
---|---|
Interior Features | Bath: Master,Central Vacuum,Den/Office,French Doors,Gas Log,Jetted Tub,Range/Oven: Free Stdng. |
Appliances | Dryer,Microwave,Refrigerator,Washer,Water Softener Owned |
Heating | Gas: Central |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
# of Stories | 2 |
Exterior
Exterior Features | Basement Entrance,Bay Box Windows,Double Pane Windows,Entry (Foyer),Patio: Covered,Sliding Glass Doors,Storm Doors,Triple Pane Windows,Walkout,Patio: Open |
---|---|
Lot Description | Cul-De-Sac,Curb & Gutter,Fenced: Full,Sprinkler: Auto-Full |
Windows | Blinds,Part |
Roof | Asphalt |
Construction | Asphalt,Brick |
School Information
District | Jordan |
---|---|
Elementary | Welby |
Middle | Elk Ridge |
High | Bingham |
Additional Information
Date Listed | August 30th, 2024 |
---|---|
Days on Market | 11 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Robert D. Green |
---|---|
Office | Lakeside Real Estate LC |
Contact Info | 801-259-2843 |