About 3658 W Golden Sky Ln S
Fabolous End Unit Townhome in Easy South Jordan Location. Light & Bright Floor Plan with Extra Large Bedrooms. Top of the line Kitchen with 12 Foot Central Island, Stainless Steel Appliances Access to Private Balcony and Large Family Room with Perfect Office/Reading Nook. Top level has Sprawling Primary Bedroom with Attached EnSuite Bathroom and Walk in Closet. 2 Additional Bedrooms, Full Bathroom and Laundry Room. 4th Bedroom on Main Level has Full Bathroom and could be Used as A Flex Space. Well Cared for Community with Access to Walking & Biking Trails. Access to Loads of Local Amenities. Square footage figures are provided as a courtesy estimate only. Buyer is advised to obtain an independent measurement.
Features of 3658 W Golden Sky Ln S
MLS® # | 2021081 |
---|---|
Price | $487,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,434 |
Acres | 0.02 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Townhouse |
Style | Townhouse; Row-end |
Status | Active |
Community Information
Address | 3658 W Golden Sky Ln S |
---|---|
Area | WJ; SJ; Rvrton; Herriman; Bingh |
Subdivision | RUSHTON MEADOWS |
City | South Jordan |
County | Salt Lake |
State | UT |
Zip Code | 84095 |
Amenities
Amenities | Biking Trails,Hiking Trails,Maintenance,Pets Permitted,Playground,Snow Removal |
---|---|
Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet,Laminate |
---|---|
Interior Features | Bath: Master,Closet: Walk-In,Den/Office,Disposal,Great Room,Range: Gas,Range/Oven: Free Stdng.,Vaulted Ceilings |
Heating | Gas: Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 3 |
Exterior
Exterior Features | Balcony,Double Pane Windows,Patio: Open |
---|---|
Lot Description | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full |
Windows | Blinds |
Roof | Asphalt |
Construction | Asphalt,Stucco,Cement Siding |
School Information
District | Jordan |
---|---|
Elementary | Eastlake |
Middle | Elk Ridge |
High | Bingham |
Additional Information
Date Listed | September 3rd, 2024 |
---|---|
Days on Market | 29 |
Zoning | Multi-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Michael Carter |
---|---|
Office | RANLife Real Estate Inc |
Contact Info | 801-478-4545 |