About 4322 W South Jordan Pkwy
Discover this stunning 2-story home in Daybreak with 6 bedrooms, 4 bathrooms, and a finished basement apartment. The open-concept main floor features a bright living area, a stylish kitchen, and a master suite which includes a luxurious en-suite bathroom, The second floor with 3 huge additional bedrooms. The basement offers a separate living space, kitchenette, 2 bedrooms, and bathroom. Enjoy the backyard patio and the vibrant Daybreak community amenities. Perfect for families and entertaining.
Features of 4322 W South Jordan Pkwy
MLS® # | 2022139 |
---|---|
Price | $899,900 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,560 |
Acres | 0.17 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Stories: 2 |
Status | Active |
Community Information
Address | 4322 W South Jordan Pkwy |
---|---|
Area | WJ; SJ; Rvrton; Herriman; Bingh |
Subdivision | DAYBREAK |
City | South Jordan |
County | Salt Lake |
State | UT |
Zip Code | 84009 |
Amenities
Amenities | Biking Trails,Picnic Area,Playground,Pool |
---|---|
Utilities | Natural Gas Connected,Electricity Connected,Sewer: Public,Water Connected |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet,Laminate,Tile |
---|---|
Interior Features | Basement Apartment,Bath: Master,Closet: Walk-In,Den/Office,Kitchen: Second,Mother-in-Law Apt.,Range: Countertop |
Appliances | Ceiling Fan,Satellite Dish |
Heating | Forced Air,Gas: Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 3 |
Exterior
Exterior Features | Porch: Open |
---|---|
Lot Description | Curb & Gutter,Fenced: Full,Sprinkler: Auto-Full |
Roof | Composition |
Construction | Stucco |
School Information
District | Jordan |
---|---|
Elementary | Daybreak |
High | Herriman |
Additional Information
Date Listed | September 7th, 2024 |
---|---|
Days on Market | 25 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Regina Price |
---|---|
Office | Primed Real Estate, LLC |