About 10057 S Silver Streak Dr
What an incredible find in the heart of South Jordan. Built in 1997 by Hauser, this home has been loved and meticulously cared for by the same owner. You'll be wowed by the dual primary suites both on the main floor, with spacious walk in closets, and large en suites! Although the owners never rented the basement, the walkout entrance and full second kitchen give you the option to turn the space into a revenue generating ADU. Out back you'll LOVE the seclusion of never having a backyard neighbor, the Cottonwood Mountains, and the evening glow of the South Jordan Temple. What better way to enjoy your sanctuary than relaxing out back on the brand new (2023) trex deck?! Having the use of secondary water in the lawn will save you hundreds each summer. Roof replaced 2018. Water heater 2017. Trex Deck 2023.
Features of 10057 S Silver Streak Dr
MLS® # | 2022960 |
---|---|
Price | $859,900 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Full Baths | 3 |
Square Footage | 4,945 |
Acres | 0.34 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Rambler/Ranch |
Status | Active |
Community Information
Address | 10057 S Silver Streak Dr |
---|---|
Area | WJ; SJ; Rvrton; Herriman; Bingh |
Subdivision | PROSPECTOR PLACE #3 |
City | South Jordan |
County | Salt Lake |
State | UT |
Zip Code | 84095 |
Amenities
Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
---|---|
# of Garages | 3 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet |
---|---|
Interior Features | Bath: Master,Central Vacuum,Closet: Walk-In,Kitchen: Second |
Appliances | Refrigerator |
Heating | Gas: Central |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
# of Stories | 2 |
Exterior
Exterior Features | Basement Entrance,Double Pane Windows,Porch: Open,Sliding Glass Doors,Walkout,Patio: Open |
---|---|
Lot Description | Fenced: Full,View: Mountain,Drip Irrigation: Auto-Full |
Windows | Blinds |
Roof | Asphalt |
Construction | Brick,Stucco |
School Information
District | Jordan |
---|---|
Elementary | Jordan Ridge |
Middle | South Jordan |
High | Bingham |
Additional Information
Date Listed | September 12th, 2024 |
---|---|
Days on Market | 20 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Gina Park |
---|---|
Office | Utah Key Real Estate, LLC |
Contact Info | 385-787-7799 |