About 2853 W Rolling Creek Way
Impressive two-story home located in desirable Midas Creek neighborhood. 4 bedrooms 4.5 baths and den. This home offers a large master suite, jack and jill bedrooms, with four total bedrooms and 3 baths upstairs. Fully finished basement with 2 additional rooms, kitchenette and gym space. Dedicated sauna for buyer's consideration in one of the basement rooms. Modern features throughout the home and generously sized living spaces. While the backyard is modest in size, it is easily expandable by utilizing large corner lot. Midas Creek Park is a brisk 50-yard walk as well as a walking path alongside beautiful Midas Creek. There are many dining amenities, grocery stores, shopping and more at The District only a short mile away.
Features of 2853 W Rolling Creek Way
MLS® # | 2023468 |
---|---|
Price | $1,025,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 3 |
Half Baths | 2 |
Square Footage | 4,950 |
Acres | 0.24 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Stories: 2 |
Status | Active |
Community Information
Address | 2853 W Rolling Creek Way |
---|---|
Area | WJ; SJ; Rvrton; Herriman; Bingh |
Subdivision | MIDAS CREEK |
City | South Jordan |
County | Salt Lake |
State | UT |
Zip Code | 84095 |
Amenities
Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
---|---|
# of Garages | 3 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet,Tile |
---|---|
Interior Features | Bath: Master,Bath: Sep. Tub/Shower,Closet: Walk-In,Den/Office,Disposal,Kitchen: Second,Range: Countertop,Vaulted Ceilings,Granite Countertops |
Appliances | Ceiling Fan,Microwave,Satellite Equipment,Satellite Dish |
Heating | Gas: Central,Hot Water |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Fireplace Equipment |
# of Stories | 3 |
Exterior
Exterior Features | Bay Box Windows,Double Pane Windows,Entry (Foyer),Porch: Open,Sliding Glass Doors |
---|---|
Lot Description | Corner Lot,Curb & Gutter,Fenced: Part,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
Windows | Shades |
Roof | Pitched,Rubber |
Construction | Stone,Stucco,Cement Siding |
School Information
District | Jordan |
---|---|
Elementary | South Jordan |
Middle | South Jordan |
High | Bingham |
Additional Information
Date Listed | September 13th, 2024 |
---|---|
Days on Market | 19 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Tyler Perry |
---|---|
Office | Perry Realty, Inc. |
Contact Info | 801-264-8808 |