About 4037 W Great Neck Dr
Updated and absolutely beautiful! The kitchen is to die for. With so many windows and the vaulted ceilings, The main level of this home feels incredibly spacious. The front bedroom can be used as a bedroom OR an office. The basement is ready for you to turn into your dream gym/theater/additional living room or whatever you can think of. Easy access to the whole valley with Trax, MVC, and Bangerter.
Features of 4037 W Great Neck Dr
MLS® # | 2025828 |
---|---|
Price | $775,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 4,178 |
Acres | 0.23 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Rambler/Ranch |
Status | Active |
Community Information
Address | 4037 W Great Neck Dr |
---|---|
Area | WJ; SJ; Rvrton; Herriman; Bingh |
Subdivision | JORDAN HEIGHTS |
City | South Jordan |
County | Salt Lake |
State | UT |
Zip Code | 84009 |
Amenities
Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
---|---|
# of Garages | 3 |
View | Mountain(s),Valley |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet,Laminate,Tile |
---|---|
Interior Features | Bath: Master,Bath: Sep. Tub/Shower,Closet: Walk-In,French Doors,Kitchen: Updated,Oven: Double,Range: Gas,Range/Oven: Built-In |
Appliances | Ceiling Fan,Microwave,Range Hood,Refrigerator,Satellite Dish |
Heating | Gas: Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Deck; Covered,Double Pane Windows,Entry (Foyer),Patio: Covered,Storm Windows |
---|---|
Lot Description | Fenced: Full,Road: Paved,Sprinkler: Auto-Part,View: Mountain,View: Valley |
Windows | Plantation Shutters |
Roof | Asbestos Shingle |
Construction | Asphalt,Stone,Cement Siding |
School Information
District | Jordan |
---|---|
Elementary | Eastlake |
Middle | Copper Mountain |
High | Herriman |
Additional Information
Date Listed | September 26th, 2024 |
---|---|
Days on Market | 6 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Kroger Menzer |
---|---|
Office | Coldwell Banker Realty (South Valley) |
Contact Info | 801-307-9400 |