About 9677 S Rosella Ct W
Nestled in the desirable South Jordan area on a quiet cul-de-sac, this spacious 6-bedroom, 3.5-bathroom home offers comfort, versatility, and plenty of space for everyone. The open and inviting layout is filled with natural light and features two spacious family rooms, ideal for both relaxing and entertaining. One family room includes a dry bar-perfect for hosting gatherings and game nights. The generous kitchen is designed for family meals, with ample storage and dining space. Upstairs, the expansive primary suite is a true retreat, featuring a private balcony where you can unwind and enjoy quiet mornings or evening sunsets. You'll love the large yard, perfect for outdoor activities or simply enjoying peaceful evenings. This home offers both ample living space and outdoor enjoyment. Located just minutes from parks, top-rated schools, shopping, and dining, this home provides easy access to everything South Jordan has to offer. Don't miss the opportunity to make this family-friendly gem yours! Square footage figures are provided as a courtesy estimate only and were obtained from an appraisal. Buyer is advised to obtain an independent measurement.
Features of 9677 S Rosella Ct W
MLS® # | 2028324 |
---|---|
Price | $725,000 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,627 |
Acres | 0.23 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Stories: 2 |
Status | Backup |
Community Information
Address | 9677 S Rosella Ct W |
---|---|
Area | WJ; SJ; Rvrton; Herriman; Bingh |
Subdivision | WOOD RANCH |
City | South Jordan |
County | Salt Lake |
State | UT |
Zip Code | 84095 |
Amenities
Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet |
---|---|
Interior Features | Alarm: Fire,Alarm: Security,Bar: Dry,Bath: Master,Bath: Sep. Tub/Shower,Closet: Walk-In,Disposal,Gas Log,Oven: Double |
Heating | Forced Air,Gas: Central |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
# of Stories | 3 |
Exterior
Exterior Features | Balcony,Double Pane Windows,Lighting,Porch: Open,Sliding Glass Doors |
---|---|
Lot Description | Cul-De-Sac,Fenced: Full,Sprinkler: Auto-Full |
Windows | Blinds,Drapes |
Roof | Asphalt |
Construction | Aluminum,Brick,Stucco |
School Information
District | Jordan |
---|---|
Elementary | Golden Fields |
Middle | Elk Ridge |
High | Bingham |
Additional Information
Date Listed | October 10th, 2024 |
---|---|
Days on Market | 22 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Matthew Sprunt |
---|---|
Office | Utah Home Central |
Contact Info | 801-414-5790 |