About 804 E 1610 S 91
Check out the views from this lot!!! All utilities stubbed to lot and ready to build now. The land behind this lot is a 5 acre private parcel so not likely to have homes behind anytime soon. This is a great deal for a lot with the views this lot has. Bring your own builder or let us recommend one for you. This lot will come with a 6 foot tall concrete wall on south side of the lot.
Features of 804 E 1610 S 91
| MLS® # | 2059000 |
|---|---|
| Price | $315,000 |
| Acres | 0.37 |
| Type | Land |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 804 E 1610 S 91 |
|---|---|
| Area | Payson; Elk Rg; Salem; Wdhil |
| Subdivision | PLAT E OF RIDGE VIEW ESTATES |
| City | Salem |
| County | Utah |
| State | UT |
| Zip Code | 84653 |
Amenities
| Utilities | Gas: Stubbed, Power: Stubbed, Sewer: Stubbed |
|---|---|
| View | Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Curb & Gutter, Sidewalks, View: Lake, View: Mountain, View: Valley, Terrain: Flat |
|---|
School Information
| District | Nebo |
|---|---|
| Elementary | Foothills |
| Middle | Salem Jr |
| High | Salem Hills |
Additional Information
| Date Listed | January 15th, 2025 |
|---|---|
| Days on Market | 512 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | David Priest |
|---|---|
| Office | Equity Real Estate (Solid) |