About 10008 S 2200 W
So many possibilities with this unique South Jordan home! Perfect for an investor wanting three different rental options in one property or for multi-generational living convenience. Plenty of options for running a home based business in either the well-equipped basement apartment or the cozy and charming back yard ADU. Clean and Move-in-ready with lots of parking for guests, tenants, clients, family, etc. The large backyard is the perfect place for hosting summer parties and has an oversized garden area ready to plant! Make this home yours and decide how you will make it work for you! Main Home rent- $2800 Approx Basement Apart rent- $1600 Approx ADU rent- $1800-$2000 Approx
Features of 10008 S 2200 W
MLS® # | 2066199 |
---|---|
Price | $975,000 |
Bedrooms | 8 |
Bathrooms | 7.00 |
Full Baths | 3 |
Half Baths | 2 |
Square Footage | 5,124 |
Acres | 0.43 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Stories: 2 |
Status | Active |
Community Information
Address | 10008 S 2200 W |
---|---|
Area | WJ; SJ; Rvrton; Herriman; Bingh |
Subdivision | BONANZA ACRES |
City | South Jordan |
County | Salt Lake |
State | UT |
Zip Code | 84095 |
Amenities
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate, Tile |
---|---|
Interior Features | Accessory Apt, Basement Apartment, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Gas Log, Kitchen: Second, Mother-in-Law Apt., Granite Countertops |
Appliances | Ceiling Fan, Microwave, Refrigerator |
Heating | Electric, Forced Air, Gas: Central, Active Solar |
Cooling | Central Air, Active Solar |
Fireplace | Yes |
# of Fireplaces | 3 |
# of Stories | 4 |
Exterior
Exterior Features | Basement Entrance, Bay Box Windows, Patio: Covered |
---|---|
Lot Description | Curb & Gutter, Fenced: Full, Secluded, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
Windows | Blinds, Drapes |
Roof | Asphalt |
Construction | Aluminum, Asphalt, Brick |
School Information
District | Jordan |
---|---|
Elementary | Jordan Ridge |
Middle | South Jordan |
High | Bingham |
Additional Information
Date Listed | February 24th, 2025 |
---|---|
Days on Market | 62 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Jordan Buttars |
---|---|
Office | Canyon Collective Real Estate |
Contact Info | 801-580-3606 |