About 10252 S 3570 W
Welcome to this beautiful custom home in a quiet South Jordan neighborhood, offering the perfect blend of luxury, comfort, and functionality. The majestic entry sets the tone for the spacious interior, featuring 7 bedrooms and a formal living room that can easily flex as an office space-ideal for work-at-home professionals. Freshly painted with new carpet throughout, the home also boasts an oversized primary suite with a cozy sitting area, two convenient laundry spaces, and a brand-new cooktop and oven. You'll love the wonderful entertaining spaces with plenty of room for gatherings, plus a newly redone Trex deck for outdoor enjoyment. A 3-car garage provides ample space for extra vehicles or storage, and there's even smaller RV parking for your outdoor toys. Located close to shopping, restaurants, and more, this South Jordan gem truly has it all!
Features of 10252 S 3570 W
MLS® # | 2080769 |
---|---|
Price | $1,040,000 |
Bedrooms | 7 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 5,205 |
Acres | 0.33 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Rambler/Ranch |
Status | Active |
Community Information
Address | 10252 S 3570 W |
---|---|
Area | WJ; SJ; Rvrton; Herriman; Bingh |
Subdivision | JONES FARM |
City | South Jordan |
County | Salt Lake |
State | UT |
Zip Code | 84095 |
Amenities
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public |
---|---|
Parking | Rv Parking |
# of Garages | 3 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate, Tile |
---|---|
Interior Features | Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Disposal, French Doors, Gas Log, Intercom, Oven: Wall, Range: Countertop, Vaulted Ceilings, Granite Countertops |
Appliances | Dryer, Microwave, Refrigerator, Washer |
Heating | Forced Air, Gas: Central |
Cooling | Central Air |
Fireplace | No |
# of Fireplaces | 1 |
# of Stories | 3 |
Exterior
Exterior Features | Deck; Covered, Double Pane Windows, Entry (Foyer), Walkout, Patio: Open |
---|---|
Lot Description | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
Windows | Blinds, Plantation Shutters |
Roof | Asphalt |
Construction | Stone, Stucco |
School Information
District | Jordan |
---|---|
Elementary | Elk Meadows |
Middle | Elk Ridge |
High | Bingham |
Additional Information
Date Listed | April 28th, 2025 |
---|---|
Days on Market | 55 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Lori Wilson-jewett |
---|---|
Office | CDA Properties Inc |
Contact Info | 801-680-1696 |