About 10956 S Maple Forest Way W
This beautifully remodeled 4 bedroom 3.5 bath Corner-End townhome is ideally located close to I-15 and TRAX, making commuting a very easy. You'll find excellent schools, parks, and shopping malls just minutes away. Enjoy modern updates, bright open spaces, and the convenience of an HOA that covers lawn care and snow removal. Opportunity to make some EXTRA INCOME with the Separate Mother-In-Law Apartment. Buyers and buyers agent to verify all.
Features of 10956 S Maple Forest Way W
MLS® # | 2084159 |
---|---|
Price | $559,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Half Baths | 1 |
Square Footage | 2,469 |
Acres | 0.05 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Townhouse |
Style | Townhouse; Row-end |
Status | Active |
Community Information
Address | 10956 S Maple Forest Way W |
---|---|
Area | WJ; SJ; Rvrton; Herriman; Bingh |
Subdivision | GABLES AT STERLING VILLAGE |
City | South Jordan |
County | Salt Lake |
State | UT |
Zip Code | 84095 |
Amenities
Amenities | Gated, Maintenance, Pet Rules, Pets Permitted, Snow Removal |
---|---|
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, French Doors, Mother-in-Law Apt., Range/Oven: Free Stdng., Vaulted Ceilings, Granite Countertops |
Appliances | Microwave, Refrigerator |
Heating | Forced Air, Gas: Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 3 |
Exterior
Exterior Features | Balcony, Double Pane Windows, Walkout |
---|---|
Lot Description | Fenced: Full, Sprinkler: Auto-Part |
Windows | Blinds, Full, Plantation Shutters |
Roof | Asphalt |
Construction | Stone, Stucco |
School Information
District | Jordan |
---|---|
Elementary | South Jordan |
Middle | South Jordan |
High | Bingham |
Additional Information
Date Listed | May 11th, 2025 |
---|---|
Days on Market | 42 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Sikandar Sial |
---|---|
Office | Equity Real Estate (Solid) |