About 9496 S 1930 W
Stunning 7-bedroom, 5 bath, finished rambler! Plenty of space, with an open floor plan and main floor living. Finished basement with theater and wet bar. Detached 1-bedroom, 1 bathroom apartment for investment or family guest house. Rented for $1,500/mo. Great South Jordan area. Huge 3-car garage, newly textured flooring, and lots of RV parking. Solar system (owned) is a plus. Large covered deck, fully fenced back yard for privacy. This home sits in an exclusive South Jordan area, close to shopping & freeway access. Home is a MUST SEE! Seller Motivated Make offer!
Features of 9496 S 1930 W
| MLS® # | 2084344 |
|---|---|
| Price | $974,900 |
| Bedrooms | 7 |
| Bathrooms | 5.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 4,244 |
| Acres | 0.33 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 9496 S 1930 W |
|---|---|
| Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Subdivision | SPRINGFIELD |
| City | South Jordan |
| County | Salt Lake |
| State | UT |
| Zip Code | 84095 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Rv Parking |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile, Travertine |
|---|---|
| Interior Features | Accessory Apt, Bar: Wet, Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, French Doors, Kitchen: Updated, Mother-in-Law Apt., Range/Oven: Built-In, Vaulted Ceilings, Granite Countertops, Theater Room |
| Appliances | Ceiling Fan, Microwave, Range Hood, Refrigerator, Water Softener Owned |
| Heating | Gas: Central, Active Solar |
| Cooling | Central Air, Active Solar |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Bay Box Windows, Deck; Covered, Double Pane Windows, Out Buildings, Lighting, Sliding Glass Doors, Storm Doors |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Full, Road: Paved, Secluded, Sidewalks, Sprinkler: Auto-Full |
| Windows | Blinds, Full |
| Roof | Asphalt |
| Construction | Asphalt, Brick, Stucco |
School Information
| District | Jordan |
|---|---|
| Elementary | Jordan Ridge |
| Middle | South Jordan |
| High | Bingham |
Additional Information
| Date Listed | May 12th, 2025 |
|---|---|
| Days on Market | 186 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Terry A. Vigil |
|---|---|
| Office | Realty ONE Group Signature |
| Contact Info | 801-979-6129 |