About 10039 S Bingham Miner Ct W
Come check out this spacious Rambler on a cul-de-sac in a very desirable neighborhood. .33 acre lot. New carpet on main, wood laminate floors, granite counters in kitchen, new wall oven unit. Big great rm dwn w/4 bdrms (one without a closet) Wait till you check out the yard. Gardeners dream. Raised planting beds, green house, big pool for family entertainment, grassy area for swing set. It has it all! Oversized 3 car garage with 220 and huge RV parking. Roof replaced in 2019, Solar panels installed in 2019 & system is paid off. Call today for an appointment.
Features of 10039 S Bingham Miner Ct W
MLS® # | 2086138 |
---|---|
Price | $849,900 |
Bedrooms | 7 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,970 |
Acres | 0.33 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Rambler/Ranch |
Status | Under Contract |
Community Information
Address | 10039 S Bingham Miner Ct W |
---|---|
Area | WJ; SJ; Rvrton; Herriman; Bingh |
Subdivision | PROSPECTOR PLACE |
City | South Jordan |
County | Salt Lake |
State | UT |
Zip Code | 84095 |
Amenities
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
---|---|
Parking | Rv Parking |
# of Garages | 3 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate, Tile |
---|---|
Interior Features | Bath: Primary, Bath: Sep. Tub/Shower, Central Vacuum, Closet: Walk-In, Den/Office, Disposal, Gas Log, Great Room, Jetted Tub, Oven: Wall, Range: Countertop, Range: Gas, Vaulted Ceilings, Granite Countertops, Video Door Bell(s) |
Appliances | Ceiling Fan, Microwave |
Heating | Forced Air, Gas: Central, Active Solar |
Cooling | Central Air, Active Solar |
Fireplace | No |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior Features | Bay Box Windows, Double Pane Windows, Out Buildings, Lighting, Patio: Open |
---|---|
Lot Description | Corner Lot, Curb & Gutter, Fenced: Full, Sidewalks, Sprinkler: Auto-Full, View: Mountain, Drip Irrigation: Auto-Part |
Windows | Blinds, Drapes, Plantation Shutters |
Roof | Asphalt |
Construction | Brick, Stucco |
School Information
District | Jordan |
---|---|
Elementary | Jordan Ridge |
Middle | South Jordan |
High | Bingham |
Additional Information
Date Listed | May 20th, 2025 |
---|---|
Days on Market | 11 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Michele Mcomber |
---|---|
Office | McOmber Team Real Estate |
Contact Info | 801-792-4855 |