About 1747 N 3720 W
Step into this like-new, well-maintained townhome offering 3 spacious bedrooms, 2.5 bathrooms, and a bright, open layout designed for comfortable living. The two-story great room fills the space with natural light. The modern kitchen features sleek quartz countertops, a gas range, and a spacious dining area. Upstairs, the generous master suite features a large walk-in closet and an en-suite bathroom, offering comfort and functionality. Need more space? The unfinished basement offers plenty of room for storage or future expansion to suit your needs. Create an additional living area, guest suite, or entertainment room tailored to your lifestyle. Located close to top-rated schools, shopping, and community amenities, this home combines convenience with comfort-and it's ready for you to move in and make it your own!
Features of 1747 N 3720 W
MLS® # | 2090263 |
---|---|
Price | $450,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,399 |
Acres | 0.03 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Townhouse |
Style | Stories: 2 |
Status | Active |
Community Information
Address | 1747 N 3720 W |
---|---|
Area | Am Fork; Hlnd; Lehi; Saratog. |
Subdivision | THE EXCHANGE |
City | Lehi |
County | Utah |
State | UT |
Zip Code | 84043 |
Amenities
Amenities | Clubhouse, Fitness Center, Insurance, Maintenance, Pets Permitted, Picnic Area, Playground, Pool, Snow Removal |
---|---|
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
Features | Clubhouse |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Alarm: Security, Bath: Primary, Closet: Walk-In, Disposal, Range: Gas, Instantaneous Hot Water, Video Door Bell(s) |
Appliances | Dryer, Microwave, Refrigerator, Washer, Water Softener Owned |
Heating | Forced Air, Gas: Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 3 |
Exterior
Lot Description | Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
---|---|
Windows | Blinds, Full |
Roof | Asphalt |
Construction | Stone, Stucco, Cement Siding |
School Information
District | Alpine |
---|---|
Elementary | Riverview |
Middle | Willowcreek |
High | Lehi |
Additional Information
Date Listed | June 6th, 2025 |
---|---|
Days on Market | 3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Leanna Deherrera |
---|---|
Office | Windermere Real Estate (Draper) |