About 10676 S Urban Ridge Cv W
HOUSE HACK-Immaculate custom home on a quiet cul-de-sac in one of South Jordan's most desirable high-end neighborhoods. This turnkey .34-acre oasis offers luxury, privacy, and serious income potential with a fully independent 2-bedroom, 1-bath basement ADU that can offset a big chunk of your mortgage. Inside you'll find a main-level primary suite with spa-like bath (dual-head tub/shower, double sinks, makeup vanity) Dedicated home theater, full gym with bottle filler, upstairs loft, huge walk-in pantry, and smart storage throughout. Enjoy the outside with your private backyard featuring a built-in gas fire pit with seating, waterfall, commercial-grade playground with rubber surfacing, in-ground trampoline, and gas line ready for your BBQ. Additionally it has 4-car garage with hot/cold water, RV parking, full security system with cameras, and thoughtful custom details everywhere. Just minutes from the freeway, shopping, dining, and top-rated schools. Luxury, functionality, and income...all in one exceptional package. Save money on your summer water bill by using the secondary water which is hooked up!
Features of 10676 S Urban Ridge Cv W
| MLS® # | 2170889 |
|---|---|
| Price | $1,675,000 |
| Bedrooms | 7 |
| Bathrooms | 6.00 |
| Full Baths | 4 |
| Half Baths | 2 |
| Square Footage | 5,536 |
| Acres | 0.34 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 10676 S Urban Ridge Cv W |
|---|---|
| Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Subdivision | URBAN RIDGE COVE |
| City | South Jordan |
| County | Salt Lake |
| State | UT |
| Zip Code | 84095 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Parking: Uncovered, Secured, Rv Parking |
| # of Garages | 4 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Accessory Apt, Alarm: Security, Basement Apartment, Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Disposal, French Doors, Kitchen: Second, Kitchen: Updated, Mother-in-Law Apt., Oven: Double, Oven: Wall, Range: Countertop, Range: Down Vent, Range: Gas, Range/Oven: Built-In, Vaulted Ceilings, Granite Countertops, Theater Room, Video Door Bell(s), Video Camera(s), Smart Thermostat(s) |
| Heating | Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
Exterior
| Exterior Features | Basement Entrance, Double Pane Windows, Entry (Foyer), Lighting, Porch: Open, Secured Parking, Walkout, Patio: Open |
|---|---|
| Lot Description | Cul-De-Sac, Curb & Gutter, Fenced: Full, Road: Paved, Secluded, Sidewalks, Sprinkler: Auto-Full, View: Mountain, Drip Irrigation: Auto-Full |
| Windows | Blinds, Full, Plantation Shutters, Shades |
| Roof | Asphalt, Metal |
| Construction | Brick, Stone, Stucco, Cement Siding |
School Information
| District | Jordan |
|---|---|
| Elementary | Monte Vista |
| Middle | South Jordan |
| High | Bingham |
Additional Information
| Date Listed | July 9th, 2026 |
|---|---|
| Days on Market | 29 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Nate Smith |
|---|---|
| Office | Real Estate Essentials |
| Contact Info | 801-842-7135 |