About 109 W 930 N
Highly sought after SINGLE LEVEL LIVING rambler located in the amazing Orchards neighborhood in north Santaquin. Charming corner lot tucked away from the city, walking distance to the elementary school, minutes to I-15 and Maceys, and just a short drive to Santaquin Canyon which features hiking, mountain biking trails, picnic areas and more. AFFORDABLE home w/ PAID OFF SOLAR which is INCLUDED in the sale saving you 100's per month. Kitchen, Living, Dining is highlighted by soaring VAULTED ceilings, upgraded stained WOOD cabinets, EXTRA large pantry cabinets, laminate hard surface flooring, an INCLUDED refrigerator, and FRESH PAINT throughout. Primary bedroom is highlighted by a WALK IN closet with built in shelving, and upgraded glass bath surrounds. Maintenance free living with an EFFICIENT HOA that includes lawn care, a GYM room, Pickleball Courts, Splash Pad, and a Clubhouse. WASHER and DRYER is also INCLUDED saving you thousands in move in costs. Square footage figures are per county records. Buyer/Agent to verify all including school districts.
Features of 109 W 930 N
| MLS® # | 2174070 |
|---|---|
| Price | $425,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,504 |
| Acres | 0.11 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 109 W 930 N |
|---|---|
| Area | Santaquin; Genola |
| Subdivision | THE ORCHARDS |
| City | Santaquin |
| County | Utah |
| State | UT |
| Zip Code | 84655 |
Amenities
| Amenities | Clubhouse, Fitness Center, Maintenance, Playground, Snow Removal |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Disposal, Range/Oven: Free Stdng., Vaulted Ceilings |
| Appliances | Dryer, Refrigerator, Washer |
| Heating | Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Double Pane Windows, Sliding Glass Doors |
|---|---|
| Lot Description | Corner Lot, Curb & Gutter, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain, Drip Irrigation: Auto-Full |
| Windows | Blinds, Full |
| Roof | Asphalt |
| Construction | Brick, Stucco |
School Information
| District | Nebo |
|---|---|
| Elementary | Apple Valley Elementary |
| Middle | Payson Jr |
| High | Payson |
Additional Information
| Date Listed | July 24th, 2026 |
|---|---|
| Days on Market | 21 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Collin Baumann |
|---|---|
| Office | Prime Real Estate Experts |