About 10982 S Kelso Dune Dr
Turnkey Elegance on a Premium Corner Lot in High Pointe! Welcome to this immaculate, light-filled corner-lot home on Kelso Dune! Designed with both everyday family life and effortless entertaining in mind, this home features a seamless floor plan with fresh, neutral paint across the main and upper levels. The gourmet kitchen boasts upgraded custom cabinetry, opening directly into inviting living spaces. Step outside to your private backyard oasis, complete with a large custom paver patio and built-in fire pit perfect for summer evenings. Upstairs, discover a spacious primary suite, generous secondary bedrooms, and a versatile open loft/playroom-perfect for a secondary lounge, media room, or kids' space. Complete with a rare 3-car garage equipped with a dedicated NACS high-speed EV charger, dedicated cold storage, and a full basement storage room, you'll never run out of space. Perfectly situated near top-rated South Jordan schools, parks, and shopping! Custom designer furnishings are available for purchase under a separate bill of sale. Square footage figures are provided as a courtesy estimate only and were obtained from county records. Buyer is advised to obtain an independent measurement. Buyer to verify all MLS information.
Features of 10982 S Kelso Dune Dr
| MLS® # | 2175216 |
|---|---|
| Price | $939,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,914 |
| Acres | 0.17 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Backup |
Community Information
| Address | 10982 S Kelso Dune Dr |
|---|---|
| Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Subdivision | JORDAN |
| City | South Jordan |
| County | Salt Lake |
| State | UT |
| Zip Code | 84009 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| # of Garages | 3 |
| View | Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Den/Office, Disposal, Gas Log, Great Room, Kitchen: Updated, Oven: Double, Range/Oven: Free Stdng., Low VOC Finishes, Granite Countertops, Video Door Bell(s), Smart Thermostat(s) |
| Appliances | Microwave, Range Hood, Water Softener Owned |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Fireplace Equipment |
| # of Stories | 3 |
Exterior
| Exterior Features | Entry (Foyer), Lighting, Patio: Covered, Sliding Glass Doors, Patio: Open |
|---|---|
| Lot Description | Corner Lot, Fenced: Full, Sidewalks, Sprinkler: Auto-Full, View: Mountain, View: Valley |
| Windows | Full, Shades |
| Roof | Asphalt |
| Construction | Stucco, Cement Siding |
School Information
| District | Jordan |
|---|---|
| Elementary | Eastlake |
| Middle | Elk Ridge |
| High | Bingham |
Additional Information
| Date Listed | July 30th, 2026 |
|---|---|
| Days on Market | 14 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Andrea L. Cannon |
|---|---|
| Office | KW South Valley Keller Williams |