About 2388 W 10950 S
Great South Jordan Location: one-acre horse property. Includes 6 stall barn with tack room also a detached 4 car garage another building for hay or RV storage. Has asphalt driveway into the property. A nice brick rambler with 2 bedrooms upstairs and 1 in the basement. Large great room with covered patio to beat the heat. Open kitchen with granite and new appliances. Peaceful setting with minimal traffic. Fully fenced with beautiful landscaping... NO SHOWINGS BEFORE 10:30 AM
Features of 2388 W 10950 S
| MLS® # | 2175223 |
|---|---|
| Price | $1,200,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 3,378 |
| Acres | 1.00 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 2388 W 10950 S |
|---|---|
| Area | WJ; SJ; Rvrton; Herriman; Bingh |
| City | South Jordan |
| County | Salt Lake |
| State | UT |
| Zip Code | 84095 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| # of Garages | 8 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Bar: Dry, Closet: Walk-In, Disposal, Floor Drains, French Doors, Gas Log, Great Room, Jetted Tub, Kitchen: Updated, Range/Oven: Built-In, Vaulted Ceilings, Granite Countertops |
| Appliances | Microwave, Range Hood, Refrigerator, Water Softener Owned |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Barn, Bay Box Windows, Double Pane Windows, Horse Property, Out Buildings, Patio: Covered |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Full, Road: Paved, Sprinkler: Auto-Full, View: Mountain |
| Windows | Blinds, Drapes |
| Roof | Asphalt |
| Construction | Aluminum, Asphalt, Brick, Stucco |
School Information
| District | Jordan |
|---|---|
| Elementary | Monte Vista |
| Middle | Elk Ridge |
| High | Bingham |
Additional Information
| Date Listed | July 30th, 2026 |
|---|---|
| Days on Market | 8 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Todd Feld |
|---|---|
| Office | Coldwell Banker Realty (Union Heights) |