About 9801 S Amberwood Cir
Beautiful South Jordan rambler on a cul de sac. Large open concept for family gatherings with a beautiful deck to enjoy the evening. The yard is perfectly maintained with attention to detail. Location is perfect with a secluded feeling though giving access to all shopping and access to the freeway. You will be within walking distance to the Jordan River trail system and fishing at the Sandy Pond.
Features of 9801 S Amberwood Cir
| MLS® # | 2175430 |
|---|---|
| Price | $699,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 3,876 |
| Acres | 0.36 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Backup |
Community Information
| Address | 9801 S Amberwood Cir |
|---|---|
| Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Subdivision | LAMPTON FARMS |
| City | South Jordan |
| County | Salt Lake |
| State | UT |
| Zip Code | 84095 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 1 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile |
|---|---|
| Interior Features | Central Vacuum, Disposal, Kitchen: Updated, Oven: Double, Range/Oven: Free Stdng., Vaulted Ceilings |
| Appliances | Dryer, Freezer, Refrigerator, Washer |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Fireplace Equipment |
| # of Stories | 2 |
Exterior
| Exterior Features | Basement Entrance, Double Pane Windows, Greenhouse Windows, Sliding Glass Doors, Walkout, Patio: Open |
|---|---|
| Lot Description | Cul-De-Sac, Curb & Gutter, Fenced: Full, Sidewalks, Sprinkler: Auto-Full, Drip Irrigation: Auto-Part |
| Windows | Shades |
| Roof | Asphalt |
| Construction | Asphalt, Brick |
School Information
| District | Jordan |
|---|---|
| Elementary | South Jordan |
| Middle | South Jordan |
| High | Bingham |
Additional Information
| Date Listed | July 30th, 2026 |
|---|---|
| Days on Market | 8 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Rory Brown |
|---|---|
| Office | Mansell Real Estate Inc |
| Contact Info | 801-566-4010 |