About 918 W 4150 S
Solar! Battery backup & heated bathroom floors! This updated Riverdale multi level also features Renewal by Anderson windows and doors, tankless water heater, newer roof/ vinyl fence/AC, RV parking, 220 V line for a hot tub and a security box out front for your packages!! New yard and sprinkler system as well and a radon mitigation system! Pride of ownership shows! There is to much to list! Don't miss it!
Features of 918 W 4150 S
| MLS® # | 2176510 |
|---|---|
| Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,656 |
| Acres | 0.14 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Tri/Multi-Level |
| Status | Backup |
Community Information
| Address | 918 W 4150 S |
|---|---|
| Area | Ogdn; W Hvn; Ter; Rvrdl |
| Subdivision | WILD IVY SUB |
| City | Riverdale |
| County | Weber |
| State | UT |
| Zip Code | 84405 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public |
|---|---|
| Parking | Rv Parking |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Bath: Primary, Disposal, Range/Oven: Free Stdng., Vaulted Ceilings |
| Appliances | Dryer, Microwave, Refrigerator, Washer, Water Softener Owned |
| Heating | Forced Air, Gas: Central, Radiant Floor |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Awning(s), Bay Box Windows, Double Pane Windows, Lighting, Patio: Covered, Porch: Open, Storm Doors |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Full, Fenced: Part, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Brick |
School Information
| District | Weber |
|---|---|
| Elementary | Riverdale |
| Middle | T. H. Bell |
| High | Bonneville |
Additional Information
| Date Listed | August 4th, 2026 |
|---|---|
| Days on Market | 9 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Stephanie Dickson |
|---|---|
| Office | EXIT Realty Advantage |
| Contact Info | 801-298-2865 |