About 10676 S Urban Ridge Cv W
House Hack- Want to buy this home on a $1,400,000 budget? With the rental that easily rents for $1,800/month, you can afford more house for less money! Don't want to use it as a rental? Just open up the wall we built to separate it, and it's all one big space! Best of both worlds! This immaculate custom smart home in a quiet cul-de-sac has everything you could ever want: Gym with drinking fountain, theater room, a huge walk in pantry, main level living (including the luxurious primary suite), solid pine baseboards throughout, thick granite counter tops, Lifetime table storage within the kitchen island, top grade stone exterior, upgraded tile throughout, solar panel/remote controlled upper shades, a family room equipped with built-in surround sound, 4 car garage with a hot/cold water spigot, a huge RV parking, an amazing backyard with an app controlled waterfall feature, gas fire pit, commercial grade rubber area for a play set, in ground trampoline, fruit trees, a gas line for your BBQ grill, wired and ready for a hot tub, and peace of mind upgrades like a radon remediation system, an exterior French drain, and security cameras all around the property, etc.! You will not find a better value for this price in this great of a location! This property has plenty of privacy, set far back from rear neighbors! Just minutes from the freeway, shopping, and top-rated schools, you will not want to miss this home! Luxury, functionality, and income all in one exceptional package! Square footage figures are provided as a courtesy estimate only. Buyer is advised to receive their own independent measurement.
Features of 10676 S Urban Ridge Cv W
| MLS® # | 2177749 |
|---|---|
| Price | $1,599,000 |
| Bedrooms | 7 |
| Bathrooms | 6.00 |
| Full Baths | 4 |
| Half Baths | 2 |
| Square Footage | 5,536 |
| Acres | 0.34 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 10676 S Urban Ridge Cv W |
|---|---|
| Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Subdivision | URBAN RIDGE COVE |
| City | South Jordan |
| County | Salt Lake |
| State | UT |
| Zip Code | 84095 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Parking: Uncovered, Secured, Rv Parking, Attached, Built-In, Extra Height, Extra Width, Opener, Electric Vehicle Charging Station |
| # of Garages | 4 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Accessory Apt, Alarm: Fire, Alarm: Security, Bar: Dry, Basement Apartment, Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Disposal, French Doors, Kitchen: Second, Kitchen: Updated, Mother-in-Law Apt., Oven: Double, Oven: Wall, Range: Countertop, Range: Down Vent, Range: Gas, Range/Oven: Built-In, Vaulted Ceilings, Granite Countertops, Theater Room, Video Door Bell(s), Video Camera(s), Smart Thermostat(s) |
| Appliances | Ceiling Fan, Portable Dishwasher, Microwave, Range Hood, Water Softener Owned |
| Heating | Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
Exterior
| Exterior Features | Basement Entrance, Double Pane Windows, Entry (Foyer), Lighting, Porch: Open, Secured Parking, Walkout, Patio: Open |
|---|---|
| Lot Description | Cul-De-Sac, Curb & Gutter, Fenced: Full, Road: Paved, Secluded, Sidewalks, Sprinkler: Auto-Full, View: Mountain, Drip Irrigation: Auto-Full |
| Windows | Blinds, Full, Plantation Shutters, Shades |
| Roof | Asphalt, Metal |
| Construction | Brick, Stone, Stucco, Cement Siding |
School Information
| District | Jordan |
|---|---|
| Elementary | Monte Vista |
| Middle | South Jordan |
| High | Bingham |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Days on Market | 22 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Marissa Soares |
|---|---|
| Office | Equity Real Estate (Advantage) |