About 1896 W Orchard View Cir
UNBELIEVEABLE, METICULOUSLY UPDATED, WELL MAINTAINED TRI-MULTI LEVEL ON A QUIET SOUTH JORDAN CUL-DE-SAC. Updated Large Chef/Baker's Kitchen With Alder Cabinets and Granite Countertops. Large Bar and Dining Area. 3 Bedrooms Upstairs and 1 Downstairs. THIS HOME WAS COMPLETELY REMODELED IN 2020. New Roof 2026. New Water Heater In 2021. New Water Softener In 2024. The Family Room Leads Out To A Convenient Covered Patio. Park-Like Backyard With A Garden Area. Covered 14' x 16' x 40' RV Pad With Power. 16' x 12' Storage Shed With Power. This Home Is Priced To Sell! * PRICED BELOW APPRAISED VALUE * Buyer And Buyer's Agent To Verify All Information, Including Square Footage. All Information Is Provided As A Courtesy Only. * SELLER WILL CONTRIBUTE $5,000 TOWARDS BUYERS' CLOSING COST and or PRE- PAIDS FOR A FULL PRICE OFFER !!!
Open House
Features of 1896 W Orchard View Cir
| MLS® # | 2180118 |
|---|---|
| Price | $629,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,946 |
| Acres | 0.24 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Tri/Multi-Level |
| Status | Active |
Community Information
| Address | 1896 W Orchard View Cir |
|---|---|
| Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Subdivision | PEACH BLOSSOM |
| City | South Jordan |
| County | Salt Lake |
| State | UT |
| Zip Code | 84095 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Covered, Rv Parking, Attached, RV Electrical Hookup |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Disposal, Floor Drains, Gas Log, Kitchen: Updated, Oven: Gas, Range: Gas, Range/Oven: Free Stdng., Vaulted Ceilings, Granite Countertops |
| Appliances | Freezer, Refrigerator, Satellite Dish, Water Softener Owned |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert |
| # of Stories | 3 |
Exterior
| Exterior Features | Double Pane Windows, Out Buildings, Patio: Covered, Porch: Open, Sliding Glass Doors |
|---|---|
| Lot Description | Cul-De-Sac, Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Drip Irrigation: Man-Part |
| Windows | Blinds, Drapes |
| Roof | Asphalt |
| Construction | Aluminum, Brick |
School Information
| District | Jordan |
|---|---|
| Elementary | Jordan Ridge |
| Middle | South Jordan |
| High | Bingham |
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Days on Market | 19 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Brandon Johnson |
|---|---|
| Office | Homes International |
| Contact Info | 801-921-0719 |