About 2304 N 3720 W
Welcome home to this move-in ready townhome, offering it all! Built in 2019 with 3 bedrooms, 3 baths, and an attached 2-car garage, this home features vaulted ceilings, LVP flooring on the main level, wood stairs, cozy carpeted bedrooms, and tile in the baths & laundry. The fenced backyard offers privacy, while the unfinished basement is a blank canvas, perfect for future growth or storage. Ideally located just minutes from the heart of Silicon Slopes, with quick I-15 access and close proximity to shopping and Thanksgiving Point, this townhome delivers the perfect blend of comfort, convenience, and opportunity. Square footage figures are provided as a courtesy estimate only. Buyer is advised to obtain an independent measurement.
Features of 2304 N 3720 W
| MLS® # | 2182323 |
|---|---|
| Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,296 |
| Acres | 0.03 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse; Row-mid |
| Status | Active |
Community Information
| Address | 2304 N 3720 W |
|---|---|
| Subdivision | NORTH POINTE |
| City | Lehi |
| County | Utah |
| State | UT |
| Zip Code | 84048 |
Amenities
| Amenities | Clubhouse, Picnic Area, Playground, Pool |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| Features | Clubhouse |
| Parking | Attached, Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Disposal, Great Room, Range/Oven: Free Stdng. |
| Appliances | Ceiling Fan, Microwave |
| Heating | Gas: Central, >= 95% efficiency |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Double Pane Windows |
|---|---|
| Lot Description | Curb & Gutter, Road: Paved, Sidewalks |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Asphalt, Stucco, Cement Siding |
School Information
| District | Alpine |
|---|---|
| Elementary | Liberty Hills |
| Middle | Viewpoint Middle School |
| High | Skyridge |
Additional Information
| Date Listed | August 31st, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Birk Wolfgramm |
|---|---|
| Office | Silverback Group Realty LLC |
| Contact Info | 248-508-4249 |