About 1243 Grant Ave
Welcome Home! This move-in ready brick rambler is not on a main road, but close to everything! The garage and extra parking offer modern conveniences. The basement has its own entrance. The huge lot, the mature trees in the fully fenced backyard, along with the covered patio, make it a perfectly inviting retreat for family parties and BBQ!
Features of 1243 Grant Ave
| MLS® # | 2140439 |
|---|---|
| Price | $370,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,323 |
| Acres | 0.28 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 1243 Grant Ave |
|---|---|
| Area | Ogdn; FarrW; Hrsvl; Pln Cty. |
| City | Ogden |
| County | Weber |
| State | UT |
| Zip Code | 84404 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Rv Parking, Attached |
| # of Garages | 1 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate, Linoleum, Tile |
|---|---|
| Interior Features | Disposal, Kitchen: Updated, Range/Oven: Free Stdng. |
| Appliances | Microwave, Refrigerator, Satellite Dish |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Basement Entrance, Double Pane Windows, Lighting, Patio: Covered, Storm Doors |
|---|---|
| Lot Description | Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Part, View: Mountain |
| Windows | Blinds, Drapes, Full |
| Roof | Asphalt, Membrane |
| Construction | Brick |
School Information
| District | Ogden |
|---|---|
| Elementary | Heritage |
| Middle | Mound Fort |
| High | Ben Lomond |
Additional Information
| Date Listed | March 3rd, 2026 |
|---|---|
| Days on Market | 22 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Fabian Amarillo |
|---|---|
| Office | KW Success Keller Williams Realty (Layton) |