About 1397 W 9950 S
A full acre of privacy awaits you at the end of this private cul-de-sac. Large trees with mature landscaping provides an oasis of calm. Enough garage space for all your toys and more with ample storage throughout the property. Of course the rare feature of an indoor, climate controlled pool with hot tub, sauna, bathrooms and all you need to swim with the whole family even at the depths of winter! Estimated costs to replace this pool house today would be well over $500K. Clean, ready, updated and well taken care of this unique home can provide many things that are hard to find in Salt Lakes market.
Features of 1397 W 9950 S
| MLS® # | 2150534 |
|---|---|
| Price | $2,750,000 |
| Bedrooms | 6 |
| Bathrooms | 8.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 8,011 |
| Acres | 1.01 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 1397 W 9950 S |
|---|---|
| Area | WJ; SJ; Rvrton; Herriman; Bingh |
| City | South Jordan |
| County | Salt Lake |
| State | UT |
| Zip Code | 84095 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Covered, Parking: Uncovered, Rv Parking |
| # of Garages | 6 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet, Travertine |
|---|---|
| Interior Features | Alarm: Fire, Bar: Wet, Bath: Primary, Bath: Sep. Tub/Shower, Central Vacuum, Closet: Walk-In, Den/Office, Disposal, French Doors, Gas Log, Great Room, Jetted Tub, Kitchen: Second, Mother-in-Law Apt., Oven: Double, Oven: Wall, Range: Countertop, Vaulted Ceilings, Granite Countertops |
| Appliances | Ceiling Fan, Dryer, Microwave, Range Hood, Refrigerator, Satellite Dish, Washer, Water Softener Owned |
| Heating | Electric, Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony, Deck; Covered, Double Pane Windows, Entry (Foyer), Horse Property, Patio: Covered, Sliding Glass Doors |
|---|---|
| Lot Description | Cul-De-Sac, Curb & Gutter, Road: Paved, Secluded, Sidewalks, Sprinkler: Auto-Full, View: Mountain, Drip Irrigation: Auto-Part |
| Windows | Plantation Shutters |
| Roof | Asphalt |
| Construction | Brick, Stucco |
School Information
| District | Jordan |
|---|---|
| Elementary | South Jordan |
| Middle | South Jordan |
| High | Bingham |
Additional Information
| Date Listed | April 15th, 2026 |
|---|---|
| Days on Market | 141 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jake Breen |
|---|---|
| Office | Dijjit, LC |
| Contact Info | 801-882-7427 |