About 6715 E Quarter Mile Rd
Opportunities like this tend to reveal their value over time. What feels like a considered investment today often becomes, in hindsight, the decision you're most grateful you made. Offered here is a rare chance to own a thoughtfully situated duplex in Emigration Canyon -- an area where demand is driven as much by feeling as it is by location. Surrounded by scrub oaks and the quiet pace of nature, this mid-century property offers a living experience that continues to resonate deeply with renters seeking something beyond the ordinary.Properties like this don't rely on trends -- they endure. And in a market where lifestyle-driven locations hold their value, this is an opportunity to invest in both place and longevity. If you'd like more information or to explore the property further, I'd be happy to connect. A drive-by offers a sense of the setting -- just a short, scenic route up the canyon from Salt Lake, or under 20 minutes from Summit Park.Kindly respect the tenants' privacy and do not disturb.
Features of 6715 E Quarter Mile Rd
| MLS® # | 2151045 |
|---|---|
| Price | $898,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Square Footage | 2,672 |
| Acres | 0.23 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Duplex |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 6715 E Quarter Mile Rd |
|---|---|
| Area | Salt Lake City; Ft Douglas |
| Subdivision | LITTLE MOUNT |
| City | Salt Lake City |
| County | Salt Lake |
| State | UT |
| Zip Code | 84108 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Septic Tank, Water Connected |
|---|---|
| Parking | Attached, Opener |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile |
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Disposal, Kitchen: Updated, Dishwasher: Built-In |
| Heating | Forced Air, Wood |
| Fireplace | No |
Exterior
| Exterior Features | Double Pane Windows, Skylights, Sliding Glass Doors |
|---|---|
| Lot Description | Fenced: Part, Road: Paved, Terrain: Mountain, View: Mountain |
| Roof | Membrane |
| Construction | Brick, Concrete, Metal Siding |
School Information
| District | Granite |
|---|---|
| Elementary | Eastwood |
| Middle | Churchill |
| High | Skyline |
Additional Information
| Date Listed | April 16th, 2026 |
|---|---|
| Days on Market | 130 |
| Zoning | Multi-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Mony Ty |
|---|---|
| Office | Summit Sotheby's International Realty |
| Contact Info | 801-467-2100 |