About 11004 S Birch Creek Rd
Enjoy maintenance-free living with breathtaking views in this beautifully maintained home overlooking the Jordan River wetlands preserve. Located in a gated community with convenient freeway access, this property offers the perfect combination of privacy, space, and low-maintenance living. The main level features an open-concept layout with abundant natural light, a spacious kitchen, and inviting living and dining areas. Step out onto the covered deck and enjoy unobstructed views, thanks to the open space behind the home with no rear neighbors. Upstairs, you'll find two oversized bedrooms, each with its own private bathroom. The primary suite is a true retreat, featuring a private balcony, a large walk-in closet, and a luxurious en-suite bathroom with a separate tub and shower. The fully finished walkout basement provides exceptional flexibility with its own private entrance, kitchenette, full bathroom, and an expansive studio-style living area. Whether used for guests, multi-generational living, or additional rental income, the possibilities are endless. With direct access to nearby trails, shopping, dining, and commuter routes, this home offers a unique opportunity to enjoy both convenience and natural beauty.
Features of 11004 S Birch Creek Rd
| MLS® # | 2162860 |
|---|---|
| Price | $595,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,607 |
| Acres | 0.05 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse; Row-end |
| Status | Active |
Community Information
| Address | 11004 S Birch Creek Rd |
|---|---|
| Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Subdivision | GABLES AT STERLING VILLAGE PUD |
| City | South Jordan |
| County | Salt Lake |
| State | UT |
| Zip Code | 84095 |
Amenities
| Amenities | Gated, Insurance, Maintenance, Pets Permitted, Snow Removal |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Parking | Parking: Uncovered |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | Bar: Wet, Basement Apartment, Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Mother-in-Law Apt., Range/Oven: Free Stdng. |
| Appliances | Dryer, Microwave, Refrigerator, Washer |
| Heating | Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony, Basement Entrance, Deck; Covered, Double Pane Windows, Patio: Covered, Sliding Glass Doors, Walkout, Patio: Open |
|---|---|
| Lot Description | Fenced: Part, Road: Paved, Secluded, Sprinkler: Auto-Full, Terrain: Grad Slope, View: Mountain, Drip Irrigation: Auto-Full |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Stone, Stucco |
School Information
| District | Jordan |
|---|---|
| Elementary | South Jordan |
| Middle | South Jordan |
| High | Bingham |
Additional Information
| Date Listed | June 4th, 2026 |
|---|---|
| Days on Market | 91 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Kaden Hayes |
|---|---|
| Office | Wiser Real Estate, LLC |