About 658 E Locust St
Well maintained and ideally located, this Sandy home combines privacy and convenience with exceptional functionality. The standout attached two-car garage provides abundant space for vehicles, storage, hobbies, or a workshop, making it a true highlight of the property. Step outside to a fully fenced backyard that creates a private retreat, perfect for relaxing, entertaining, or enjoying time with family and pets. Ideally situated just minutes from Quarry Bend Shopping Center for dining, and shopping and with easy access to the Historic Sandy TRAX Station, commuting throughout the Salt Lake Valley is simple and convenient.
Features of 658 E Locust St
| MLS® # | 2173568 |
|---|---|
| Price | $500,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,792 |
| Acres | 0.12 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow/Cottage |
| Status | Active |
Community Information
| Address | 658 E Locust St |
|---|---|
| Area | Sandy; Draper; Granite; Wht Cty |
| City | Sandy |
| County | Salt Lake |
| State | UT |
| Zip Code | 84070 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet |
|---|---|
| Interior Features | Disposal, Kitchen: Updated, Range/Oven: Free Stdng. |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Patio: Covered |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Full, Sidewalks, Sprinkler: Auto-Full, View: Mountain, Private |
| Windows | Blinds |
| Roof | Asbestos Shingle |
| Construction | Asphalt |
School Information
| District | Canyons |
|---|---|
| Elementary | Sandy |
| Middle | Mount Jordan |
| High | Jordan |
Additional Information
| Date Listed | July 22nd, 2026 |
|---|---|
| Days on Market | 43 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Sean Steinman |
|---|---|
| Office | Summit Sotheby's International Realty |
| Contact Info | 801-467-2100 |