About 238 N Caleb Dr
This clean and beautiful home has an excellent open floor-plan and upgrades throughout. Ideal location- 10 minutes from downtown Salt Lake and 10 minutes from SLC International Airport. Also walking distance from elementary schools. Great bike/running trails. Wonderful neighbors. Neighborhood playground. Pets can be considered with an additional pet deposit. No smoking. Previous rental references are required. Deposit is one month of rent; $2400.
Features of 238 N Caleb Dr
| MLS® # | 2173616 |
|---|---|
| Price | $2,400 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,343 |
| Acres | 0.09 |
| Year Built | 2004 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 238 N Caleb Dr |
|---|---|
| Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
| Subdivision | FOXBORO |
| City | North Salt Lake |
| County | Davis |
| State | UT |
| Zip Code | 84054 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Disposal, Gas Log, Great Room, Range/Oven: Free Stdng. |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Exterior Features | Double Pane Windows, Sliding Glass Doors, Patio: Open |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Full, Sprinkler: Auto-Part, View: Mountain |
| Windows | Blinds, Drapes, Full |
| Roof | Asphalt |
| Construction | Aluminum, Stucco |
School Information
| District | Davis |
|---|---|
| Elementary | Washington |
| Middle | Millcreek |
| High | Woods Cross |
Additional Information
| Date Listed | July 22nd, 2026 |
|---|---|
| Days on Market | 43 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Genevieve Hill |
|---|---|
| Office | Equity Real Estate (Select) |