About 104 S Ridgeview Dr
Beautiful full brick rambler featuring fantastic valley and lake views. You'll have main floor living with the primary suite, kitchen, family room & laundry all on the 1st floor. Custom millwork cabinets feature 4 cm granite countertops in kitchen. Enjoy real hardwood floors on the main level with a 180 degree fireplace for added ambience. 2025 new roof. Downstairs a spacious family room and two bedrooms, small office and a full marble bathroom and walk-out door to lower deck and back yard. RV parking. ***ASSUMABLE FHA 3% LOAN balance*** Welcome Home
Features of 104 S Ridgeview Dr
| MLS® # | 2173714 |
|---|---|
| Price | $500,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,220 |
| Acres | 0.04 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Twin |
| Style | Rambler/Ranch |
| Status | Backup |
Community Information
| Address | 104 S Ridgeview Dr |
|---|---|
| Area | Orem; Provo; Sundance |
| Subdivision | RIDGEVIEW |
| City | Orem |
| County | Utah |
| State | UT |
| Zip Code | 84058 |
Amenities
| Amenities | Maintenance, Pets Permitted, Snow Removal |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Parking | Rv Parking |
| # of Garages | 2 |
| View | Lake, Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Marble |
|---|---|
| Interior Features | Bath: Primary, Bath: Sep. Tub/Shower, Gas Log, Jetted Tub, Oven: Double, Range: Countertop, Vaulted Ceilings |
| Appliances | Range Hood |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Double Pane Windows, Porch: Open, Sliding Glass Doors, Walkout |
|---|---|
| Lot Description | Corner Lot, Curb & Gutter, Sprinkler: Auto-Full, View: Lake, View: Valley |
| Windows | Blinds, Plantation Shutters |
| Roof | Asphalt |
| Construction | Brick, Stucco |
School Information
| District | Alpine |
|---|---|
| Elementary | Orem |
| Middle | Orem |
| High | Mountain View |
Additional Information
| Date Listed | August 3rd, 2026 |
|---|---|
| Days on Market | 31 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Sue Stevens-bandley |
|---|---|
| Office | KW WESTFIELD |