About 9651 S Wood Vista Cir
Vaulted ceilings and attention to detail draw you into the open space at the heart of this home. Enjoy the views from the deck or play pool in the basement. This home was made for gathering or quiet time to relax. The oversized garage will hold your toys, a hobby car, or space to work on projects. Perennials abound in the flower gardens waiting to surprise the new owner with the change of seasons. Conveniently located close to shopping, Trax, and Welby regional park.
Features of 9651 S Wood Vista Cir
| MLS® # | 2178779 |
|---|---|
| Price | $785,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Square Footage | 3,712 |
| Acres | 0.28 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Under Contract |
Community Information
| Address | 9651 S Wood Vista Cir |
|---|---|
| Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Subdivision | TATE |
| City | South Jordan |
| County | Salt Lake |
| State | UT |
| Zip Code | 84009 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Rv Parking |
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Bar: Wet, Bath: Primary, Closet: Walk-In, Disposal, Gas Log, Vaulted Ceilings |
| Appliances | Microwave, Refrigerator |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 2 |
Exterior
| Exterior Features | Double Pane Windows, Entry (Foyer), Patio: Open |
|---|---|
| Lot Description | Cul-De-Sac, Curb & Gutter, Fenced: Part, Sprinkler: Auto-Full, Terrain: Grad Slope |
| Windows | Blinds, Drapes, Full |
| Roof | Asphalt, Pitched |
| Construction | Brick, Stucco |
School Information
| District | Jordan |
|---|---|
| Elementary | Golden Fields |
| Middle | Elk Ridge |
| High | Bingham |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Alan D Smith |
|---|---|
| Office | Selling Salt Lake |