About 2051 N 3860 W 137
Are you tired of housing expenses emptying your bank account each month? This beautiful townhouse has a brand new basement apartment for sharing that financial load! With multiple living spaces, you'll have room to spread out while also offsetting costs with additional rental or income potential. The main floor features an open floor plan with natural light through the the windows, making it a wonderful place to gather and socialize. Upstairs, the laundry is conveniently with the bedrooms! After finishing with work, stop by the brand new Smith's grocery store to pick up the necessities before taking a quiet stroll through the neighborhood. Or, hit up the clubhouse for working out or jumping in the pool! Comfort and convenience await you! Agent related to seller. All information to be verified by Buyer.
Features of 2051 N 3860 W 137
| MLS® # | 2179077 |
|---|---|
| Price | $500,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,402 |
| Acres | 0.03 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse; Row-mid |
| Status | Active |
Community Information
| Address | 2051 N 3860 W 137 |
|---|---|
| Area | Am Fork; Hlnd; Lehi; Saratog. |
| Subdivision | WILLOW POINT |
| City | Lehi |
| County | Utah |
| State | UT |
| Zip Code | 84043 |
Amenities
| Amenities | Barbecue, Clubhouse, Fitness Center, Playground, Pool, Snow Removal |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| Features | Clubhouse |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Alarm: Fire, Basement Apartment, Bath: Primary, Closet: Walk-In, Disposal, Great Room, Kitchen: Second, Range/Oven: Free Stdng., Instantaneous Hot Water |
| Appliances | Ceiling Fan, Microwave, Refrigerator |
| Heating | Gas: Central, >= 95% efficiency |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Double Pane Windows |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Asphalt, Stucco |
School Information
| District | Alpine |
|---|---|
| Elementary | North Point |
| Middle | Willowcreek |
| High | Lehi |
Additional Information
| Date Listed | August 15th, 2026 |
|---|---|
| Days on Market | 19 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jeremy Heftel |
|---|---|
| Office | In Time Real Estate LLC |