About 6497 W Black Oak Dr
Singleowner home that has been exceptionally well maintained, offering openconcept living with vaulted ceilings and a bright, functional layout. The backyard is a standout feature, beautifully landscaped and designed as a peaceful retreat with a pond that supports turtles and koi fish. A covered patio provides comfortable outdoor living and space to enjoy the setting yearround. This property reflects consistent care and upkeep, inside and out, in a desirable West Jordan location.
Features of 6497 W Black Oak Dr
| MLS® # | 2179266 |
|---|---|
| Price | $499,999 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,760 |
| Acres | 0.14 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 6497 W Black Oak Dr |
|---|---|
| Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Subdivision | OAKS AT JORDAN HILLS VILLAGES PHASE 9 |
| City | West Jordan |
| County | Salt Lake |
| State | UT |
| Zip Code | 84081 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Built-In |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Disposal, Vaulted Ceilings |
| Appliances | Microwave, Range Hood, Refrigerator |
| Heating | Forced Air, >= 95% efficiency |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Awning(s), Bay Box Windows, Deck; Covered, Patio: Covered, Sliding Glass Doors |
|---|---|
| Lot Description | Corner Lot, Fenced: Full, Sidewalks, Sprinkler: Auto-Full |
| Windows | Blinds, Drapes |
| Roof | Asphalt |
| Construction | Brick, Stucco |
School Information
| District | Jordan |
|---|---|
| Elementary | Oakcrest |
| Middle | West Hills |
| High | Copper Hills |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Wendie Fullwood |
|---|---|
| Office | PRIME RESIDENTIAL BROKERS |