About 4257 S 1000 W
Attention buyers looking for an opportunity to add their own personal touch and build sweat equity-this could be the one! Welcome to this spacious 4-bedroom, 3-bathroom home, originally built in 1977 and offering a large, functional floorplan with plenty of room to live, relax, and entertain. Inside, you'll find generously sized living areas and a layout designed to provide comfortable living with plenty of flexibility. The home also features a 2-car garage, while the exterior offers a large RV parking area-providing excellent space for vehicles, recreational toys, or additional parking. Step outside to enjoy the beautifully manicured yard, offering a welcoming setting for outdoor activities, gatherings, or simply relaxing. With its spacious floorplan, abundant parking, and well-maintained exterior, this property presents an excellent opportunity for a buyer ready to add their own personal touches and create a home that truly reflects their style. Bring your ideas, bring your vision, and unlock the potential this home has to offer! Square footage figures are provided as a courtesy estimate only and were obtained from Weber County. Buyer is advised to obtain an independent measurement.
Features of 4257 S 1000 W
| MLS® # | 2180397 |
|---|---|
| Price | $450,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 2,834 |
| Acres | 0.24 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Under Contract |
Community Information
| Address | 4257 S 1000 W |
|---|---|
| Area | Ogdn; W Hvn; Ter; Rvrdl |
| Subdivision | WEN-DALE PARK SUBDIVISION |
| City | Riverdale |
| County | Weber |
| State | UT |
| Zip Code | 84405 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking Spaces | 1 |
| Parking | Covered, Rv Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Linoleum, Tile |
|---|---|
| Interior Features | Bar: Wet, Bath: Primary, Disposal, Floor Drains, Great Room, Range/Oven: Free Stdng., Vaulted Ceilings |
| Appliances | Ceiling Fan, Microwave, Refrigerator, Water Softener Owned |
| Heating | Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 2 |
Exterior
| Exterior Features | Basement Entrance, Double Pane Windows, Sliding Glass Doors, Patio: Open |
|---|---|
| Lot Description | Cul-De-Sac, Fenced: Full, Sprinkler: Auto-Full |
| Windows | Drapes |
| Roof | Asphalt |
| Construction | Brick |
School Information
| District | Weber |
|---|---|
| Elementary | Riverdale |
| Middle | T. H. Bell |
| High | Bonneville |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Brandon Linton-mccord |
|---|---|
| Office | Realtypath LLC (Innovate) |
| Contact Info | 385-275-6399 |