About 154 W 1980 S
Welcome to this move-in ready, beautifully maintained 5-bedroom, 2-bath Clearfield home offering over 1,700 sq ft of flexible living space. Inside, you'll find a functional layout with a second kitchen space and plenty of room to make the home your own. Outside, the impeccable front and backyard truly stand out, featuring beautiful landscaping, a spacious deck, and gazebo perfect for relaxing or entertaining. Complete with a 2-car garage and convenient access to shopping, dining, parks, and I-15.
Features of 154 W 1980 S
| MLS® # | 2181728 |
|---|---|
| Price | $500,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,708 |
| Acres | 0.20 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Tri/Multi-Level |
| Status | Active |
Community Information
| Address | 154 W 1980 S |
|---|---|
| Area | Hooper; Roy |
| Subdivision | KATIE'S PLACE |
| City | Clearfield |
| County | Davis |
| State | UT |
| Zip Code | 84015 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Rv Parking |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Bath: Primary, Disposal, Kitchen: Second, Kitchen: Updated, Range/Oven: Free Stdng. |
| Appliances | Portable Dishwasher, Microwave, Refrigerator, Water Softener Owned |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Deck; Covered, Double Pane Windows, Lighting, Sliding Glass Doors |
|---|---|
| Lot Description | Cul-De-Sac, Fenced: Full, Sprinkler: Auto-Full, View: Mountain |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Aluminum, Brick |
School Information
| District | Davis |
|---|---|
| Elementary | Antelope |
| Middle | North Davis |
| High | Clearfield |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Andrea Preciado |
|---|---|
| Office | Real Broker, LLC |