About 1539 S 3030 E
Tucked away in a quiet cul-de-sac with stunning mountain views, this spacious home offers a perfect blend of comfort and convenience. With its inviting open-concept layout and vaulted ceilings, the great room is ideal for everything from cozy nights in to lively gatherings. The master suite provides a peaceful retreat with an en-suite bath, while the dedicated laundry room makes everyday chores a breeze. Outside, you'll find ample RV parking for all your adventure gear. Located near parks, shopping, and dining, with quick access to major highways, this home is in a prime spot for both relaxation and convenience. Come see why this home is the perfect fit, schedule your showing today!
Features of 1539 S 3030 E
| MLS® # | 2182614 |
|---|---|
| Price | $490,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,016 |
| Acres | 0.27 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Tri/Multi-Level |
| Status | Active |
Community Information
| Address | 1539 S 3030 E |
|---|---|
| Area | Sp Fork; Mapleton; Benjamin |
| Subdivision | OAKVIEW ESTATES |
| City | Spanish Fork |
| County | Utah |
| State | UT |
| Zip Code | 84660 |
Amenities
| Parking | Attached |
|---|---|
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Disposal, Great Room, Range/Oven: Free Stdng., Vaulted Ceilings, Granite Countertops |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Patio: Open |
|---|---|
| Lot Description | Cul-De-Sac, Fenced: Full, Sprinkler: Auto-Full, View: Mountain |
| Roof | Asphalt |
| Construction | Brick, Stucco |
School Information
| District | Nebo |
|---|---|
| Elementary | Spanish Oaks |
| Middle | Diamond Fork |
| High | Maple Mountain |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jeff Larson |
|---|---|
| Office | Homes International |
| Contact Info | 801-921-0719 |