About 3032 W Solace St
This stunning south-facing 5-bedroom, 3.5-bath home combines luxury, space, and functionality in every detail. The beautifully designed kitchen features a convenient butler's pantry, perfect for extra storage. The primary suite is a true standout, offering an incredible closet the size of a full bedroom complete with a center island and custom built-ins. Outside, the detached outbuilding is fully equipped with power, electric, and water, providing endless possibilities for a workshop, hobby space, storage, or additional workspace. With thoughtful upgrades and spacious living throughout, this home is one you won't want to miss.
Features of 3032 W Solace St
| MLS® # | 2182999 |
|---|---|
| Price | $824,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,874 |
| Acres | 0.28 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 3032 W Solace St |
|---|---|
| Area | Hooper; Roy |
| Subdivision | DISTANT SERENADE |
| City | Syracuse |
| County | Davis |
| State | UT |
| Zip Code | 84075 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Parking: Uncovered, Attached, Opener, Extra Length |
| # of Garages | 3 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Disposal, Range: Gas, Range/Oven: Free Stdng. |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Double Pane Windows, Out Buildings, Sliding Glass Doors, Patio: Open |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks, View: Mountain |
| Roof | Asphalt |
| Construction | Stone, Stucco, Cement Siding |
School Information
| District | Davis |
|---|---|
| Elementary | Buffalo Point |
| High | Syracuse |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Chad R. Hill |
|---|---|
| Office | Golden Spike Realty |
| Contact Info | 801-773-1777 |