About 11631 S Hidden Cir
Tucked into a quiet cul-de-sac on Sandy's east bench, this beautifully maintained two story home is built for gathering. The backyard is a showstopper, with a heated in-ground pool, hot tub, mountain views, mature landscaping and plenty of patio space for summer dinners, pool parties and long nights outside. Inside, newly refinished hardwood floors bring fresh life to the main level, while multiple gathering spaces, oversized bedrooms and a fireplace on every level make the home feel equally inviting year round. The spacious primary suite offers a true place to unwind, complete with a separate shower and large soaking tub. A three car garage and new roof check a few more boxes. The location is truly hard to beat. Hidden Valley Country Club, Dimple Dell and miles of foothill trails are all close to home, with Little Cottonwood Canyon and world class skiing just up the road. Restaurants, shopping and everyday conveniences along 12300 South are also just minutes from home. It's a setting that feels tucked away without ever feeling far from anything. It's the kind of place where summers happen by the pool, winters happen in the mountains, and home becomes everyone's favorite place to gather.
Features of 11631 S Hidden Cir
| MLS® # | 2183046 |
|---|---|
| Price | $895,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,459 |
| Acres | 0.24 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Under Contract |
Community Information
| Address | 11631 S Hidden Cir |
|---|---|
| Area | Sandy; Alta; Snowbd; Granite |
| Subdivision | HIDDEN VALLEY |
| City | Sandy |
| County | Salt Lake |
| State | UT |
| Zip Code | 84092 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Extra Height, Opener, Extra Length |
| # of Garages | 3 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet, Hardwood, Tile |
|---|---|
| Interior Features | Alarm: Security, Bath: Primary, Bath: Sep. Tub/Shower, Disposal, Gas Log, Jetted Tub, Range: Gas, Range/Oven: Free Stdng., Video Door Bell(s), Video Camera(s) |
| Appliances | Ceiling Fan |
| Heating | Forced Air, Gas: Central, Wood |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony, Bay Box Windows, Double Pane Windows, Lighting, Sliding Glass Doors, Patio: Open |
|---|---|
| Lot Description | Cul-De-Sac, Curb & Gutter, Fenced: Full, Road: Paved, Sprinkler: Auto-Full, View: Mountain |
| Windows | Blinds, Plantation Shutters |
| Roof | Asphalt |
| Construction | Brick, Stucco |
School Information
| District | Canyons |
|---|---|
| Elementary | Sunrise |
| Middle | Indian Hills |
| High | Alta |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Sean T. Baumann |
|---|---|
| Office | Windermere Real Estate (Draper) |