About 98 Mason Ln
This beautiful North Salt Lake rambler offers 6 bedrooms, 3 baths, over 3,000 sq ft and a fully finished walkout basement. Enjoy an updated kitchen, cozy fireplaces, & game room. Fall in love with the amazing primary suite featuring large windows, and incredible backyard built for entertaining with an above-ground pool, gazebo and patio. Tucked in a highly desirable neighborhood with beautiful valley and lake view. Plus, owned solar panels are included & paid for, offering huge savings on electric bills.-this is a home you don't want to miss!
Features of 98 Mason Ln
| MLS® # | 2183096 |
|---|---|
| Price | $587,000 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 3,031 |
| Acres | 0.22 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 98 Mason Ln |
|---|---|
| Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
| Subdivision | HILLSIDE GARDENS SUB |
| City | North Salt Lake |
| County | Davis |
| State | UT |
| Zip Code | 84054 |
Amenities
| Utilities | Natural Gas Available, Natural Gas Connected, Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Sewer: Public, Water Available, Water Connected |
|---|---|
| Parking | Parking: Uncovered, Built-In, Opener, Storage Above, Workbench |
| # of Garages | 1 |
| View | Lake, Valley |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet, Hardwood, Tile |
|---|---|
| Interior Features | Closet: Walk-In, Disposal, Floor Drains, French Doors, Gas Log, Kitchen: Updated, Laundry Chute, Oven: Gas, Range: Down Vent, Range: Gas, Range/Oven: Free Stdng., Vaulted Ceilings |
| Appliances | Ceiling Fan, Microwave, Range Hood, Water Softener Owned |
| Heating | Forced Air, Gas: Central, Gas: Stove, Hot Water, Active Solar, Wood |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Fireplace Equipment, Insert |
| # of Stories | 2 |
Exterior
| Exterior Features | Basement Entrance, Deck; Covered, Double Pane Windows, Lighting, Storm Doors, Walkout, Patio: Open |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Full, Road: Paved, Secluded, Sprinkler: Auto-Full, Terrain: Grad Slope, View: Lake, View: Valley, Drip Irrigation: Auto-Part, View: Water |
| Windows | Blinds, Plantation Shutters |
| Roof | Asphalt |
| Construction | Brick |
School Information
| District | Davis |
|---|---|
| Elementary | Orchard |
| Middle | South Davis |
| High | Woods Cross |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Zoning | Single-Family, Multi-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Darin Kidd |
|---|---|
| Office | EXP Realty, LLC |