About 150 Glenwood St
This immaculate home, in the heart of Tooele is just what you've been waiting for! Pride of ownership shows throughout! It has been well cared for inside and out! Curb appeal? Check! Well groomed yard? Check! Back yard taken care of as well? Check! This home has been updated with new paint upstairs, newer carpet, newer appliances, new blinds in the basement, a 50 gallon water heater installed in 2024, updated freon and air ducts cleaned in 2025. The fridge in the kitchen is staying as well as the washer and dryer. There is a front porch to sit on to watch the sunrise or sunset, a nice patio for those summer BBQ's and close to parks, restaurants and shopping. While all listing details are deemed reliable, buyer to verify all.
Features of 150 Glenwood St
| MLS® # | 2183132 |
|---|---|
| Price | $389,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,042 |
| Acres | 0.15 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 150 Glenwood St |
|---|---|
| Area | Grantsville; Tooele; Erda; StanP |
| Subdivision | KELSEY SUB |
| City | Tooele |
| County | Tooele |
| State | UT |
| Zip Code | 84074 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking Spaces | 1 |
| Parking | Attached |
| # of Garages | 1 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Linoleum |
|---|---|
| Appliances | Dryer, Microwave, Refrigerator, Satellite Dish, Washer |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Double Pane Windows, Patio: Covered, Storm Doors |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Full, Sprinkler: Auto-Full, View: Mountain |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Brick |
School Information
| District | Tooele |
|---|---|
| Elementary | Sterling |
| Middle | Tooele |
| High | Tooele |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Brenda Oliphant |
|---|---|
| Office | Equity Real Estate (Tooele) |
| Contact Info | 435-840-0774 |