About 397 E 900 N 3b
Welcome to the beautiful Thunderbird Gardens! Experience elevated living in this exceptional 4-bed, 2.5-bath home which includes 2,235 sq ft of high end building quality throughout. Enjoy breathtaking mountain and valley views from the private balcony, perfect for evening sunsets as the sun reflects off of the red mountain hills above. The home includes two generous living areas which provide an ideal setting for entertaining, while the secluded basement office creates a quiet retreat for work or study. A spacious 2-car garage adds convenience, and the golf-course-adjacent setting offers privacy and a lifestyle you will love! A rare opportunity to enjoy comfort, elegance, and spectacular surroundings. This is a one of a kind property that will not last long. Don't delay come see today!
Features of 397 E 900 N 3b
| MLS® # | 2183136 |
|---|---|
| Price | $399,000 |
| Bedrooms | 1 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,235 |
| Acres | 0.02 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse; Row-mid |
| Status | Active |
Community Information
| Address | 397 E 900 N 3b |
|---|---|
| Area | Cedar Cty; Enoch; Pintura |
| City | Cedar City |
| County | Iron |
| State | UT |
| Zip Code | 84721 |
Amenities
| Amenities | Sewer Paid, Snow Removal, Trash, Water |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Attached, Opener |
| # of Garages | 2 |
| View | Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Den/Office, Disposal, Oven: Gas, Range: Gas, Range/Oven: Built-In |
| Appliances | Ceiling Fan, Microwave |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Deck; Covered |
|---|---|
| Lot Description | Curb & Gutter, Road: Paved, Sidewalks, View: Mountain, View: Valley |
| Roof | Asphalt |
| Construction | Concrete, Stucco |
School Information
| District | Iron |
|---|---|
| Elementary | None/Other |
| Middle | None/Other |
| High | None/Other |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jesse G Carter |
|---|---|
| Office | Stratum Real Estate Group PLLC (South Branch) |
| Contact Info | 435-586-4874 |